Volumetric items
Volumetric items
Flask Conical With Screw Cap PP
Material : Polypropylene Autoclavable
CODE | Capacity ml | Packing |
SPF001 | 100 | 12 |
SPE002 | 250 | 12 |
SPB003 | 500 | 6 |
Volumetric Flask with Screw Cap PP
Material : Polypropylene Autoclavable
CODE | Capacity ml | Packing |
SPF004 | 25 | 6 |
SPE005 | 50 | 6 |
SPB006 | 100 | 6 |
SPB007 | 250 | 6 |
SPB008 | 500 | 3 |
SPB009 | 1000 | 3 |
Volumetric Flask with Screw Cap PP Amber
Material : Polypropylene Autoclavable
CODE | Capacity ml | Packing |
SPF010 | 25 | 6 |
SPE011 | 50 | 6 |
SPB012 | 100 | 6 |
SPB013 | 250 | 6 |
SPB014 | 500 | 3 |
SPB015 | 1000 | 3 |
Measuring Cylinder Hexagonal Base PP
Material : Polypropylene Autoclavabl
CODE | Capacity ml | Packing |
SPF037 | 10 | 24 |
SPE038 | 25 | 12 |
SPB039 | 50 | 12 |
SPB039 | 100 | 12 |
SPB040 | 250 | 12 |
SPB041 | 500 | 6 |
SPB042 | 500 | 3 |
SPB043 | 1000 | 1 |
Beaker Euro PP
Material : Polypropylene Autoclavable
CODE | Capacity ml | Packing |
SPF013 | 50 | 12 |
SPE014 | 100 | 12 |
SPB015 | 250 | 12 |
SPB016 | 500 | 12 |
SPB017 | 1000 | 6 |
SPB018 | 2000 | 3 |
SPB019 | 5000 | 1 |
Measuring Jug PP
Material : Polypropylene Autoclavable
CODE | Capacity ml | Packing |
SPJ001 | 250 | 12 |
SPJ002 | 500 | 6 |
SPJ003 | 1000 | 6 |
SPJ004 | 2000 | 2 |
Measuring Cylinder Round Base PP
Material : Polypropylene Autoclavable
CODE | Capacity ml | Packing |
SPC044 | 2000 | 1 |
Funnel Separating PP
Material : Polypropylene
CODE | Capacity ml | Packing |
SPF022 | 100 | 2 |
SPF023 | 150 | 2 |
SPF024 | 500 | 2 |