Bottle
Bottle
Narrow Mouth Bottle PP
Material : Polypropylene Fully Autoclavable Leak Proof
CODE | Capacity ML) | Packing |
SPB001 | 4 | 100 |
SPB002 | 8 | 100 |
SPB003 | 15 | 100 |
SPB004 | 30 | 12 |
SPB005 | 60 | 12 |
SPB006 | 125 | 12 |
SPB007 | 250 | 12 |
SPB008 | 500 | 6 |
SPB009 | 1000 | 6 |
Narrow Mouth Bottle LDPE
Material : Low Density Polyethylene (LDPE) Leak Proof
Material : Polypropylene Fully Autoclavable Leak Proof
CODE | Capacity ML) | Packing |
SPB010 | 4 | 100 |
SPB011 | 8 | 100 |
SPB012 | 15 | 100 |
SPB013 | 30 | 12 |
SPB014 | 60 | 12 |
SPB015 | 125 | 12 |
SPB016 | 250 | 12 |
SPB017 | 500 | 6 |
SPB018 | 1000 | 6 |
Narrow Mouth Bottle HDPE
Material : High Density Polyethylene (HDPE) Leak Proo
CODE | Capacity ML) | Packing |
SPB019 | 4 | 100 |
SPB020 | 8 | 100 |
SPB021 | 15 | 100 |
SPB022 | 30 | 12 |
SPB023 | 60 | 12 |
SPB024 | 125 | 12 |
SPB025 | 250 | 12 |
SPB026 | 500 | 6 |
SPB027 | 1000 | 6 |
Narrow Mouth Bottle HDPE Amber
Material : High Density Polyethylene Leak Proof
CODE | Capacity ML) | Packing |
SPB028 | 4 | 100 |
SPB029 | 8 | 100 |
SPB030 | 15 | 100 |
SPB031 | 30 | 12 |
SPB032 | 60 | 12 |
SPB033 | 125 | 12 |
SPB034 | 250 | 12 |
SPB035 | 500 | 6 |
SPB036 | 1000 | 6 |
Wide Mouth Bottle PP
Material : Polypropylene Leak Proof
CODE | Capacity ML) | Packing |
SPB037 | 30 | 12 |
SPB038 | 60 | 12 |
SPB039 | 125 | 12 |
SPB040 | 250 | 12 |
SPB041 | 500 | 6 |
SPB042 | 1000 | 6 |
Wide Mouth Bottle LDPE
Material : High Density Polyethylene (HDPE) Leak Proo
CODE | Capacity ML) | Packing |
SPB043 | 30 | 100 |
SPB044 | 60 | 100 |
SPB045 | 125 | 100 |
SPB046 | 250 | 12 |
SPB047 | 500 | 12 |
SPB048 | 1000 | 12 |
Narrow Mouth Bottle LDPE Sterile
Material : Low Density Polyethylene Leak Proof Individually Packed
CODE | Capacity ML) | Packing |
SPB049 | 30 | 12 |
SPB050 | 60 | 12 |
SPB051 | 125 | 12 |
SPB052 | 250 | 12 |
SPB053 | 500 | 6 |
SPB054 | 1000 | 6 |
SPB055 | 1000 | 6 |
SPB056 | 1000 | 6 |
SPB057 | 1000 | 6 |
Wide Mouth Bottle LDPE Sterile
Material : Low Density Polyethylene Leak Proof Individually
Packed
CODE | Capacity ML) | Packing |
SPB058 | 30 | 12 |
SPB059 | 60 | 12 |
SPB060 | 125 | 12 |
SPB061 | 250 | 12 |
SPB062 | 500 | 6 |
SPB063 | 1000 | 6 |
ide Mouth Bottle HDPE
Material : High Density Polyethylene Leak Proof
CODE | Capacity ML) | Packing |
SPB064 | 30 | 12 |
SPB065 | 60 | 12 |
SPB066 | 125 | 12 |
SPB067 | 250 | 12 |
SPB068 | 500 | 6 |
SPB069 | 1000 | 6 |
Wide Mouth Bottle HDPE Ambe
Material : High Density Polyethylene Leak Proof
CODE | Capacity ML) | Packing |
SPB070 | 30 | 12 |
SPB071 | 60 | 12 |
SPB072 | 125 | 12 |
SPB073 | 250 | 12 |
SPB074 | 500 | 6 |
SPB075 | 1000 | 6 |
Aspirator Bottle With Stop Cock Medical Grade
Material : Medical Grade PP conforming to USP Class
Vl, Autoclavable.
CODE | Capacity ML) | Packing |
SPB076 | 5 | 1 |
SPB077 | 10 | 1 |
SPB078 | 20 | 1 |
SPB079 | Spare Stopcock | 1 |
Aspirator Bottle With Stop
Cock PP
Material : Polypropylene Autoclavable
CODE | Capacity Ltr | Packing |
SPB080 | 5 | 1 |
SPB081 | 10 | 1 |
SPB082 | 20 | 1 |
SPB083 | Spare Stopcock | 1 |
Narrow Mouth Bottle PP Medical Grade
Material : Medical Grade PP conforming to USP Class
Vl,US FDA 21 CFR.. Meets Chemical Registration of
TSCA (USA) & DSL (CANADA). Autoclavable.
CODE | Capacity ML) | Packing |
SPB084 | 2000 | 6 |
SPB085 | 4000 | 6 |
SPB086 | 8000 | 6 |
Narrow Mouth Bottle PP
Material : Polypropylene Autoclavable
CODE | Capacity Ltr | Packing |
SPB087 | 2000 | 6 |
SPB088 | 4000 | 6 |
SPB089 | 8000 | 6 |
Narrow Mouth Bottle PP
Material : Polypropylene Autoclavable
CODE | Capacity Ltr | Packing |
SPB087 | 2000 | 6 |
SPB088 | 4000 | 6 |
SPB089 | 8000 | 6 |
Narrow Mouth Bottle LOPE
Material : Low Density Polyethylene
CODE | Capacity Ltr | Packing |
SPB090 | 2000 | 6 |
SPB091 | 4000 | 6 |
SPB092 | 8000 | 6 |
Narrow Mouth Bottle LDPE Medical Grade
Material : Medical Grade LOPE conforming to USP
Class Vl,US FDA 21 CFR.. Meets Chemical
Registration of TSCA (USA) & DSL (Canada).
Autoclavable.
CODE | Capacity ML) | Packing |
SPB093 | 2000 | 6 |
SPB094 | 4000 | 6 |
SPB095 | 8000 | 6 |
Heavy Duty Vacuum Bottle PP Medical Grade
Material : Medical Grade PP conforming to USP
Class Vl,US FDA 21 CFR.. Meets Chemical
Registration of TSCA (USA) & DSL (CANADA).
Autoclavable.
CODE | Capacity ML) | Packing |
SPB096 | 2000 | 6 |
SPB097 | 4000 | 6 |
Heavy Duty Vacuum Bottle
PP Medical Grade
Material : Medical Grade PP conforming to USP
Class Vl,US FDA 21 CFR.. Meets Chemical
Registration of TSCA (USA) & DSL (CANADA).
Autoclavable
CODE | Capacity ML | Packing |
SPB096 | 2000 | 2 |
SPB097 | 4000 | 2 |
Heavy Duty Vacuum Bottle PP
CODE | Capacity ML | Packing |
SPB098 | 2000 | 2 |
SPB099 | 4000 | 2 |
Wide Mouth Bottle With Handle PP
Material : Medical Grade PP conforming to USP Class
Vl,US FDA 21 CFR.. Meets Chemical Registration of
TSCA (USA) & DSL (CANADA). Autoclavable
CODE | Capacity Ur./Shape) | Packing |
SPB100 | 4 Ltr. Round | 6 |
SPB101 | 4 Ltr.Square | 6 |
Wide Mouth Bottle With
Handle PP
Material : Polypropylene Autoclavable
CODE | Capacity Ur./Shape) | Packing |
SPB102 | 4 Ltr. Round | 6 |
SPB103 | 4 Ltr.Square | 6 |
Wash Bottle LDPE
Material : Low Density Polyethylene
CODE | Capacity mL | Packing |
SPB104 | 125 | 12 |
SPB105 | 250 | 12 |
SPB106 | 500 | 6 |
SPB107 | 1000 | 6 |
DROPPING Bottle LDPE
Material : Low Density Polyethylene
CODE | CapacityML | Packing |
SPB108 | 60 | 12 |
SPB109 | 125 | 12 |
Wash Bottle Single Piece LDPE
Material : Low Density Polyethylene
CODE | Capacity ML | Packing |
SPB110 | 125 | 12 |
SPB111 | 250 | 12 |
SPB112 | 500 | 6 |
Dropping Bottle Euro LDPE
Material : Low Density Polyethylene
CODE | Dia mm | Packing |
SPB120 | 60 | 12 |
SPB121 | 125 | 12 |
SPB122 | 150 | 12 |
Coplin Staning Jar
Material : Polypropylene Autoclavable
CODE | Places | Packing |
SPJ005 | 10 | 12 |
Water Bottle for Animal Cage PP/ SS
Material : Polypropylene & Stainless Steel
CODE | Capacity ml | Packing |
SPB123 | 125 | 12 |
SPB124 | 250 | 12 |
Sample Container Sterile/ Non Sterile
Material : Polypropylene
CODE | Capacity ml | Packing |
SPC050 | 50 | 1000 |
SPC051 | 50 Sterile | 1000 |
SPC052 | 30 | 100 |
SPC053 | 30 Sterile | 100 |