RUBBER TUBING
RUBBER TUBING
LAB RUBBER TUBING
GRADE 1 :
The tubing is suitable for laboratory, pharmaceutical, industrial and
educational purposes.
Comesinorangecolour.
Shore Hardness:45A
Tolerance: ±0.2MM
Temp: -20°C to +70°c
Cat.no. | Inner Diameter (ID in MM) |
Wall Thickness (W in MM) |
Outer Diameter (OD in MM) |
SRT001 | 3 | 1 | 5 |
SRT002 | 4 | 1 | 6 |
SRT003 | 5 | 1.5 | 8 |
SRT004 | 6 | 1.5 | 9 |
SRT005 | 6.5 | 1.5 | 9.5 |
SRT006 | 7 | 1.5 | 10 |
SRT007 | 8 | 2 | 12 |
SRT008 | 9 | 2 | 13 |
SRT009 | 10 | 2 | 14 |
SRT010 | 12 | 2 | 16 |
SRT011 | 15 | 3 | 21 |
SRT012 | 16 | 3 | 22 |
SRT013 | 19 | 3 | 25 |
SRT014 | 20 | 3.5 | 27 |
SRT015 | 25 | 3.5 | 32 |
*Available in 10 meter coils.
LAB RUBBER TUBING
GRADE 2 :
The tubing issuitable for laboratory, pharmaceutical, industrial and
educational purposes.
Comesin Maroon colour.
Shore Hardness: 45A
Tolerance: ±0.2MM
Temp: -20°C to +70°c
Cat.no. | Inner Diameter (ID in MM) |
Wall Thickness (W in MM) |
Outer Diameter (OD in MM) |
SRT016 | 3 | 1 | 5 |
SRT017 | 4 | 1 | 6 |
SRT018 | 5 | 1.5 | 8 |
SRT019 | 6 | 1.5 | 9 |
SRT020 | 6.5 | 1.5 | 9.5 |
SRT021 | 7 | 1.5 | 10 |
SRT022 | 8 | 2 | 12 |
SRT023 | 9 | 2 | 13 |
SRT024 | 10 | 2 | 14 |
SRT025 | 12 | 2 | 16 |
SRT026 | 15 | 3 | 21 |
SRT027 | 16 | 3 | 22 |
SRT028 | 19 | 3 | 25 |
SRT0129 | 20 | 3.5 | 27 |
*Available in 10 meter coils.
LAB RUBBER TUBING
GRADE:3
The tubing issuitable forlaboratory, pharmaceutical,
industrial and educational purposes.
Comesin Red colour.
Shore Hardness: 45A
Tolerance: ±0.2MM
Temp: -20°C to +70°c
Cat.no. | Inner Diameter (ID in MM) |
Wall Thickness (W in MM) |
Outer Diameter (OD in MM) |
SRT030 | 3 | 1 | 5 |
SRT031 | 4 | 1 | 6 |
SRT032 | 5 | 1.5 | 8 |
SRT033 | 6 | 1.5 | 9 |
SRT034 | 7 | 1.5 | 10 |
SRT035 | 8 | 1.5 | 11 |
SRT036 | 9 | 2 | 13 |
SRT037 | 10 | 2 | 14 |
SRT038 | 12 | 2 | 16 |
*Available in 10 meter coils.
PRESSURE RUBBER TUBING
It is resistant to light
acids, light alkalis. The tubing issuitable for laboratory, pharmaceutical,
industrial and educational purposes.
ShoreHardness:50-55A
Tolerance: ±0.2MM
Temp: -20°C to +70°c
Cat.no. | Inner Diameter (ID in MM) |
Wall Thickness (W in MM) |
Outer Diameter (OD in MM) |
SRT039 | 3 | 3 | 9 |
SRT040 | 4 | 3 | 11 |
SRT041 | 6 | 3 | 12 |
SRT042 | 8 | 3 | 14 |
SRT043 | 9 | 3 | 15 |
SRT044 | 12 | 4 | 18 |
SRT045 | 12 | 4 | 20 |
*Available in 10 meter coils.
HIGH PRESSURE TUBING
It isresistant to light acids,
light alkalis. The tubing is suitable for laboratory, pharmaceutical,
industrial and educational purposes.
ShoreHardness:50-55A
Tolerance: ±0.2MM
Temp: -20C to +70C
Cat.no. | Inner Diameter (ID in MM) |
Wall Thickness (W in MM) |
Outer Diameter (OD in MM) |
SRT046 | 3 | 5 | 13 |
SRT047 | 5 | 5 | 15 |
SRT048 | 6 | 5 | 16 |
SRT049 | 8 | 5 | 18 |
SRT050 | 9 | 5 | 19 |
SRT051 | 10 | 6 | 22 |
SRT052 | 12 | 6 | 24 |
*Available in 10 meter coils.
PRESSURE TUBING GREEN&. BLOOD PRESSURE TUBE IN GREEN SUPERIOR
Cat.no. | Inner Diameter (ID in MM) |
Wall Thickness (W in MM) |
Outer Diameter (OD in MM) |
SRT053 | 6.4 | 3.2 | 12.8 |
*Available in 10 meter coils.
Cat.no. | Inner Diameter (ID in MM) |
Wall Thickness (W in MM) |
Outer Diameter (OD in MM) |
SRT054 | 3 | 2.5 | 8 |
*Available in 10 meter coils.
SILICON RUBBER TUBING
It is suitable for laboratory, pharmaceutical, industrial,
educational, medical, food grade etc usages.
Silicon rubber tubing is suitable for use over a temperature
range of -50°C to 250°C.
Food Grade compatible and FDA 21 CFR 177.2600 compliant
ShoreHardness: 45A
Cat.no. | Inner Diameter (ID in MM) |
Wall Thickness (W in MM) |
Outer Diameter (OD in MM) |
SRT055 | 31 | 1 | 3 |
SRT056 | 2 | 1 | 4 |
SRT057 | 3 | 1 | 5 |
SRT058 | 7 | 1.5 | 6 |
SRT059 | 4 | 12 | 8 |
SRT060 | 4 | 1.5 | 7 |
SRT061 | 4 | 2 | 8 |
SRT062 | 5 | 1 | 7 |
SRT063 | 5 | 1.5 | 8 |
SRT064 | 6 | 1 | 8 |
SRT065 | 6 | 1.5 | 9 |
SRT066 | 6 | 2 | 10 |
SRT067 | 6 | 3 | 12 |
SRT068 | 7 | 1.5 | 10 |
SRT069 | 7 | 2 | 11 |
SRT070 | 7 | 3.5 | 14 |
SRT071 | 8 | 1.5 | 11 |
SRT072 | 8 | 2 | 12 |
SRT073 | 8 | 13 | 14 |
SRT074 | 9 | 2 | 13 |
SRT075 | 10 | 2 | 14 |
SRT076 | 10 | 3 | 16 |
SRT077 | 12 | 2 | 16 |
SRT078 | 12 | 3.5 | 19 |
SRT079 | 14 | 3 | 20 |
SRT080 | 15 | 4 | 23 |
SRT081 | 12 | 16 | 16 |
SRT082 | 25 | 4 | 33 |
*Available in 10 meter coils.
SILICON PLATINUM CURED TUBING
Cat.no. | Inner Diameter (ID in MM) |
Wall Thickness (W in MM) |
Outer Diameter (OD in MM) |
SRT083 | 3 | 1.5 | 6 |
SRT084 | 4 | 1.5 | 7 |
SRT085 | 5 | 1.5 | 8 |
SRT086 | 6 | 1.5 | 9 |
SRT087 | 6 | 2 | 10 |
SRT088 | 7 | 1.5 | 10 |
SRT089 | 7 | 2 | 11 |
SRT090 | 8 | 1.5 | 11 |
SRT091 | 8 | 2 | 12 |
SRT092 | 9 | 2 | 13 |
SRT093 | 10 | 2 | 14 |
SRT094 | 12 | 2 | 16 |
NEOPRENE RUBBER TUBING
Cat.no. | Inner Diameter (ID in MM) |
Wall Thickness (W in MM) |
Outer Diameter (OD in MM) |
SRT095 | 4 | 1 | 6 |
SRT096 | 5 | 1.5 | 8 |
SRT097 | 6 | 1.5 | 9 |
SRT098 | 7 | 1.5 | 10 |
SRT099 | 8 | 2 | 12 |
SRT100 | 9 | 2 | 13 |
SRT101 | 10 | 2 | 14 |
SRT102 | 12 | 2 | 16 |
*Available in 10 meter coils.
NITRILE RUBBER TUBING
Cat.no. | Inner Diameter (ID in MM) |
Wall Thickness (W in MM) |
Outer Diameter (OD in MM) |
SRT103 | 4 | 1 | 6 |
SRT104 | 5 | 1.5 | 8 |
SRT105 | 6 | 1.5 | 9 |
SRT106 | 7 | 1.5 | 10 |
SRT107 | 8 | 2 | 12 |
SRT108 | 9 | 2 | 13 |
SRT109 | 10 | 2 | 14 |
SRT110 | 12 | 2 | 16 |
*Available in 10 meter coils.
VITON RUBBER TUBING
Cat.no. | Inner Diameter (ID in MM) |
Wall Thickness (W in MM) |
Outer Diameter (OD in MM) |
SRT111 | 4 | 1 | 6 |
SRT112 | 5 | 1.5 | 8 |
SRT113 | 6 | 1.5 | 9 |
SRT114 | 7 | 1.5 | 10 |
SRT115 | 8 | 2 | 12 |
SRT116 | 9 | 2 | 13 |
SRT117 | 10 | 2 | 14 |
SRT118 | 12 | 2 | 16 |
PVC TUBING
Cat.no. | Inner Diameter (ID in MM) |
Wall Thickness (W in MM) |
Outer Diameter (OD in MM) |
SRT119 | 4 | 1 | 6 |
SRT120 | 5 | 1.5 | 8 |
SRT121 | 6 | 1.5 | 9 |
SRT122 | 7 | 1.5 | 10 |
SRT123 | 8 | 2 | 12 |
SRT124 | 9 | 2 | 13 |
SRT125 | 10 | 2 | 14 |
SRT126 | 12 | 2 | 16 |
*Available in 10 meter coils.