GLASSWARE
Glassware
Reduction Adapters
- An small interchangeable joint at the top and a larger interchangeable joint at the base.
Cat.no. | socket | cone | Qnty. Per Case |
SGA001 | 10/19 | 14/13 | 4 |
SGA002 | 14/23 | 19/26 | 4 |
SGA003 | 14/23 | 24/29 | 4 |
SGA004 | 14/23 | 29/32 | 4 |
SGA005 | 19/26 | 24/29 | 4 |
SGA006 | 19/26 | 29/32 | 4 |
SGA007 | 19/26 | 34/35 | 4 |
SGA008 | 19/26 | 45/40 | 4 |
SGA009 | 19/26 | 50/42 | 4 |
SGA010 | 24/29 | 29/32 | 4 |
SGA011 | 24/29 | 34/35 | 4 |
SGA012 | 24/29 | 40/38 | 4 |
SGA013 | 24/29 | 45/40 | 4 |
SGA014 | 24/29 | 50/42 | 4 |
SGA015 | 29/32 | 34/35 | 4 |
SGA016 | 29/32 | 34/35 | 4 |
SGA017 | 29/32 | 34/35 | 4 |
SGA018 | 29/32 | 34/35 | 4 |
SGA019 | 29/32 | 34/35 | 4 |
SGA020 | 29/32 | 34/35 | 4 |
Expansion Adapters
- A larger interchangeable joint at the top and a smaller inner interchangeable joint at the base. .
Cat.no. | socket | cone | Qnty. Per Case |
SGA021 | 14/23 | 10/13 | 4 |
SGA022 | 19/26 | 14/23 | 4 |
SGA023 | 24/29 | 19/26 | 4 |
SGA024 | 24/29 | 14/23 | 4 |
SGA025 | 29/32 | 24/29 | 4 |
SGA026 | 29/32 | 19/26 | 4 |
SGA027 | 29/32 | 14/23 | 4 |
SGA028 | 34/35 | 29/32 | 4 |
SGA029 | 34/35 | 24/29 | 4 |
SGA030 | 34/35 | 19/26 | 4 |
SGA031 | 34/35 | 14/13 | 4 |
SGA032 | 40/38 | 24/29 | 4 |
SGA033 | 45/40 | 29/35 | 4 |
SGA034 | 45/40 | 34/35 | 4 |
SGA035 | 45/40 | 24/29 | 4 |
SGA036 | 50/42 | 45/40 | 4 |
SGA037 | 50/42 | 34/35 | 4 |
Multiple Adapters, two necks parallel
- Designed to easily fit with other glass apparatus.
- Made of 3.3 Borosilicate Glass.
Cat.no. | socket | cone | Qnty. Per Case |
SGA038 | 10/19 | 10/13 | 4 |
SGA039 | 14/23 | 14/23 | 4 |
SGA040 | 19/26 | 19/26 | 4 |
SGA041 | 19/26 | 14/23 | 3 |
SGA042 | 19/26 | 24/29 | 3 |
SGA043 | 24/29 | 34/35 | 3 |
SGA044 | 29/32 | 29/32 | 3 |
Cone Adapters, Straight connection plain
- Designed for easily release of fumes or air from the apparatus.
Made of 3.3 Borosilicate Glass.
Cat.no. | socket | Qnty. Per Case |
SGA045 | 10/19 | 4 |
SGA046 | 14/23 | 4 |
SGA047 | 19/26 | 4 |
SGA048 | 24/29 | 4 |
SGA049 | 29/32 | 4 |
SGA050 | 34/35 | 4 |
Cone Adapters, Straight Connection With Rotaflow Teflon Stopcock
- Designed with screw thread stopcock with PTFE Key for controlled
release of fumes/air from the apparatus
Cat.no. | socket | Qnty. Per Case |
SGA051 | 14/23 | 4 |
SGA052 | 19/26 | 4 |
SGA053 | 24/29 | 4 |
SGA054 | 29/32 | 4 |
SGA055 | 34/35 | 4 |
Cone Adapter, straight connection with PTFE stopcock
- Designed With PTFE Stopcock for controlled release of fumes/air from
the apparatus.
Cat.no. | socket | Qnty. Per Case |
SGA056 | 14/23 | 4 |
SGA057 | 19/26 | 4 |
SGA058 | 24/29 | 4 |
SGA059 | 29/32 | 4 |
Cone Adapters, Right Angle Connection Plai
- Designed for easy release of fumes/air from the apparatus.
- Outlet is at right angle for easy hose pipe fitting.
SGA06429/324SGA06534/354
Cat.no. | socket | Qnty. Per Case |
SGA060 | 14/23 | 4 |
SGA061 | 19/26 | 4 |
SGA062 | 24/29 | 4 |
SGA063 | 29/32 | 4 |
Cone Adapters, Right angle connection with Rotaflow Teflon key stopcock
- Designed With Screw Thread PTFE Stopcock for controlled release of
fumes/air from the apparatus. - Outlet is at right angle for easy hose pipe fitting.
Cat.no. | socket | Qnty. Per Case |
SGA066 | 14/23 | 4 |
SGA067 | 19/26 | 4 |
SGA068 | 24/29 | 4 |
SGA069 | 29/32 | 4 |
SGA070 | 34/35 | 4 |
Cone Adapter, right angle connection, with PTFE stopcock
- Designed With PTFE Key stopcock for controlled release of fumes/air
from the apparatus. - Outlet is at right angle for easy hose pipe fitting.
Cat.no. | Cone | Qnty. Per Case |
SGA071 | 19/26 | 4 |
SGA072 | 24/29 | 4 |
SGA073 | 29/32 | 4 |
SGA074 | 34/35 | 4 |
Receiver Adapters, Plain bend Short
- Made of 3.3 Borosilicate Glass.
- Facilitates collection of condensed output into a vessel.
- Bend type design with short stem
Cat.no. | socket | Qnty. Per Case |
SGA075 | 14/23 | 6 |
SGA076 | 19/26 | 6 |
SGA077 | 24/29 | 6 |
SGA078 | 29/32 | 6 |
Receiver Adapters, Plain bend Long
- Made of 3.3 Borosilicate Glass.
- Facilitates collection of condensed output into a vessel.
- Bend type design with long stem.
Cat.no. | socket | Qnty. Per Case |
SGA079 | 14/23 | 6 |
SGA080 | 19/26 | 6 |
SGA081 | 24/29 | 6 |
SGA082 | 29/32 | 6 |
Reciever Adapters, Straight Delivery
- Made of 3.3 Borosilicate Glass.
- Facilitates collection of condensed output into a vessel.
- Bend type design with long stem.
Cat.no. | socket | Qnty. Per Case |
SGA083 | 14/23 | 6 |
SGA084 | 19/26 | 6 |
SGA085 | 24/29 | 6 |
SGA086 | 29/32 | 6 |
Reciever Adapters, plain bend socket to cone
- Designed to connect two glassware together.
Leak proof design presents loss of energy/chemicals during the usage.
Cat.no. | socket | cone | Qnty. Per Case |
SGA087 | 14/23 | 14/23 | 3 |
SGA088 | 14/23 | 14/23 | 3 |
SGA089 | 24/29 | 24/29 | 3 |
SGA090 | 24/29 | 24/29 | 3 |
SGA091 | 29/32 | 29/32 | 3 |
Receiver Adapters, Bend With Vent
- Designed to connect two glassware together.
- Designed with a vent to facilitate release of fumes/air during usage.
Cat.no. | socket | cone | Qnty. Per Case |
SGA092 | 14/23 | 14/23 | 3 |
SGA093 | 19/26 | 14/23 | 3 |
SGA094 | 19/26 | 24/29 | 3 |
SGA095 | 24/29 | 24/29 | 3 |
SGA096 | 29/32 | 29/32 | 3 |
Receiver Adapters, Bend With Vacuum connection
- Designed to connect two glassware together attached with a vacuum
connection.
Cat.no. | socket | cone | Qnty. Per Case |
SGA097 | 14/23 | 14/23 | 3 |
SGA098 | 14/23 | 14/23 | 3 |
SGA099 | 19/26 | 19/26 | 3 |
SGA100 | 19/26 | 19/26 | 3 |
SGA101 | 24/29 | 24/29 | 3 |
SGA102 | 29/32 | 29/32 | 3 |
Recovery Bend, Sloping
- Made of 3.3 Borosilicate Glass.
- Generally used to connect a flask & a condenser together.
Cat.no. | socket | cone | Qnty. Per Case |
SGA103 | 14/23 | 14/23 | 3 |
SGA104 | 19/26 | 19/26 | 3 |
SGA105 | 24/29 | 14/23 | 3 |
SGA106 | 24/29 | 19/26 | 3 |
SGA107 | 24/29 | 29/32 | 3 |
SGA108 | 29/32 | 19 | 3 |
SGA109 | 29/32 | 29/32 | 3 |
SGA110 | 34/35 | 19/26 | 3 |
SGA111 | 34/35 | 24/29 | 3 |
SGA112 | 34/35 | 34/32 | 3 |
Recovery Bend,Vertical
- Made of 3.3 Borosilicate Glass.
Cat.no. | Cone | Code.cone | Qnty. Per Case |
SGA113 | 14/23 | 14/23 | 3 |
SGA114 | 19/26 | 19/26 | 3 |
SGA115 | 24/29 | 14/23 | 3 |
SGA116 | 24/29 | 19/26 | 3 |
Plain Stilheads, Sloping
- Made of 3.3 Borosilicate Glass.
Cat.no. | Flane Cone | Code.cone | Socket | Qnty. Per Case |
SGA117 | 14/23 | 14/23 | 14/23 | 3 |
SGA118 | 19/26 | 19/26 | 14/23 | 3 |
SGA119 | 19/26 | 19/26 | 19/26 | 3 |
SGA120 | 24/29 | 19/26 | 14/23 | 3 |
SGA121 | 24/29 | 24/29 | 14/23 | 3 |
SGA122 | 24/29 | 24/29 | 19/26 | 3 |
SGA123 | 29/32 | 19/26 | 14/23 | 3 |
SGA124 | 29/32 | 29/32 | 14/23 | 3 |
SGA125 | 34/35 | 29/32 | 14/23 | 3 |
SGA126 | 34/35 | 19/23 | 14/23 | 3 |
SGA127 | 34/35 | 24/29 | 14/23 | 3 |
SGA128 | 34/35 | 34/35 | 14/23 | 3 |
Splash Head, Adapters
- Made of 3.3 Borosilicate Glass.
Cat.no. | Cone | Code | Qnty. Per Case |
SGA137 | 19/26 | 19/26 | 2 |
SGA1 | 24/29 | 19/26 | 2 |
SGA131 | 24/29 | 24/29 | 2 |
SGA132 | 29/32 | 19/26 | 2 |
SGA133 | 29/32 | 29/32 | 2 |
Splash Head,Vertical
- Made of 3.3 Borosilicate Glass.
Cat.no. | Cone | Code | Qnty. Per Case |
SGA134 | 19/26 | 19/26 | 2 |
SGA135 | 24/29 | 19/26 | 2 |
SGA136 | 24/29 | 24/29 | 2 |
6SGA137 | 29/32 | 19/26 | 2 |
Thermometers Pocket, closed end
- Suitable to hold a thermometer for easy analysis of the temperature.
Cat.no. | Cone | Stem. Length |
Qnty. Per Case |
SGA138 | 14/23 | 40 | 10 |
SGA139 | 19/26 | 50 | 10 |
SGA140 | 24/29 | 60 | 10 |
SGA141 | 14/23 | 100 | 10 |
SGA142 | 19/26 | 100 | 10 |
SGA143 | 24/29 | 100 | 10 |
SGA144 | 14/23 | 150 | 10 |
SGA145 | 19/26 | 150 | 10 |
SGA146 | 24/29 | 150 | 10 |
SGA147 | 14/23 | 200 | 10 |
SGA148 | 19/26 | 200 | 10 |
SGA149 | 24/29 | 200 | 10 |
Air/steam Inlet Tubes, Bent
- Designed to induce air/steam in the vessel.
- Bend type for easy attachment to the hose pipe
Cat.no. | Cone | Stem. Length |
Qnty. Per Case |
SGA150 | 14/23 | 150 | 6 |
SGA151 | 19/26 | 150 | 6 |
SGA152 | 24/29 | 150 | 6 |
Drying Tube, Angled
- Made of 3.3 Borosilicate Glass.
Cat.no. | Cone | Qnty. Per Case |
SGA153 | 14/23 | 3 |
SGA154 | 19/26 | 3 |
SGA155 | 24/29 | 3 |
SGA156 | 29/32 | 3 |
Beakers, Griffin Low Form with spout, Graduated
- Easy to read scale with dual graduation.
- Made of 3.3 Borosilicate Glass with high resistance to chemical attack.
- Uniform wall thickness.
Cat.no. | Cap. ml. | Dimensions | Qnty. Per Case |
SGB001 | 5 | 22 x 20 | 10 |
SGB002 | 10 | 26 x 35 | 10 |
SGB003 | 25 | 34 x 50 | 10 |
SGB004 | 50 | 42 x 60 | 10 |
SGB005 | 100 | 50 x 7o | 6 |
SGB006 | 150 | 60 x 80 | 7 |
SGB007 | 250 | 70 x 95 | 5 |
SGB008 | 500 | 83 x 115 | 2 |
SGB009 | 1000 | 105 x 145 | 3 |
SGB010 | 2000 | 130 x 185 | 2 |
SGB011 | 3000 | 150 x 210 | 1 |
SGB012 | 5000 | 170 x 270 | 1 |
Bottles B.O.D. with interchangeable stopper
- Used for determination of B.O.D. in industrial effluents, waste & water.
- Individual number printed on each bottle.
Cat.no. | Cap. ml. | Size Approx |
SGB013 | 125 | 55 x 120mm |
SGB014 | 300 | 70 x 143mm |
LAB RUBBER TUBING
- Easy to read scale with dual graduation.
- Made of 3.3 Borosilicate Glass with high resistance to chemical attack.
- Uniform wall thickness.
Cat.no. | Cap. ml. | stopper size | Qnty. Per Case |
SGB015 | 30 | 24/23 | 2 |
SGB016 | 60 | 24/23 | 2 |
SGB017 | 125 | 19/26 | 2 |
SGB018 | 250 | 19/26 | 2 |
SGB019 | 500 | 24/29 | 2 |
SGB020 | 1000 | 29/32 | 1 |
SGB021 | 2000 | 34/35 | 1 |
Amber Reagent bottle N.M. with I/C Stopper
- Printed in white durable color with dual graduation.
- Ideal for light sensitive media & for a long term storage of media.
Cat.no. | Cap. ml. | stopper size | Qnty. Per Case |
SGB029 | 30 | 24/23 | 2 |
SGB030 | 60 | 24/23 | 2 |
SGB02 | 125 | 19/26 | 2 |
SGB025 | 250 | 19/26 | 2 |
SGB026 | 500 | 24/29 | 2 |
SGB027 | 1000 | 29/32 | 1 |
SGB028 | 2000 | 34/35 | 1 |
Mobile Phase Bottle
- Designed with plastic pouring ring for drip free operation.
- All Bottles have a uniform GL-45 thread.
Cat.no. | Cap. ml. | cap size | Qnty. Per Case |
SGB029 | 100 | GL 45 | 2 |
SGB030 | 250 | GL 45 | 2 |
SGB031 | 500 | GL 45 | 2 |
SGB032 | 1000 | GL 45 | 1 |
SGB033 | 2000 | GL 45 | 1 |
SGB034 | 3000 | GL 45 | 1 |
SGB035 | 5000 | GL 45 | 1 |
Specific Gravity Bottles with capillary Bore I/C Stopper
- Fitted with a capillary bore glass stopper.
Cat.no. | Cap. ml. | stopper size | Qnty. Per Case |
SGB036 | 0284 | 10/19 | 2 |
SGB037 | 0285 | 10/19 | 2 |
SGB038 | 0286 | 10/19 | 2 |
SGB039 | 0287 | 10/19 | 2 |
SGB040 | 0288 | 10/19 | 2 |
Specific Gravity Bottle with Capillary Bore Teflon Stopper Class "A", with works certificate
- Fitted with a capillary bore Teflon stopper.
Cat.no. | Cap. ml. | stopper size | Qnty. Per Case |
SGB041 | 5 | 10/19 | 2 |
SGB042 | 10 | 10/19 | 2 |
SGB043 | 25 | 10/19 | 2 |
SGB044 | 50 | 10/19 | 2 |
SGB045 | 100 | 10/19 | 2 |
Specific Gravity Bottle with Capillary Bore I/C Stopper Class "A"
- Fitted with a capillary bore Glass stoppeR.
Cat.no. | Cap. ml. | stopper size | Qnty. Per Case |
SGB046 | 5 | 10/19 | 2 |
SGB047 | 10 | 10/19 | 2 |
SGB048 | 25 | 10/19 | 2 |
SGB049 | 50 | 10/19 | 2 |
SGB050 | 100 | 10/19 | 2 |
Weighing Bottle I/C Stopper
- Fitted with a capillary bore Glass stoppeR.
Cat.no. | Cap. ml. | Dia x Ht. mm. |
Qnty. Per Case |
SGB051 | 5 | 20x40 | 10 |
SGB052 | 10 | 25x50 | 10 |
SGB053 | 25 | 30x60 | 10 |
SGB054 | 60 | 40x40 | 10 |
SGB055 | 10 | 40x80 | 10 |
SGB056 | 25 | 50x40 | 10 |
SGB057 | 40 | 50x30 | 10 |
SGB058 | 40 | 60x30 | 10 |
SGB059 | 80 | 70x30 | 10 |
SGB060 | 100 | 40x80 | 10 |
Weighing Scoops / Boats
- Ideal for weighing small quantities of dyes and powders.
-
The Powder can be introduced into the receiving vessel through the
tubular stem.
Cat.no. | Cap. ml. | Qnty. Per Case |
SGB061 | 1 | 50 |
SGB062 | 2 | 50 |
SGB063 | 3 | 50 |
SGB064 | 6 | 50 |
SGB065 | 10 | 50 |
Pycnometers
- Used for measuring density.
Cat.no. | Cap. ml. | Qnty. Per Case |
SGB066 | 5 | 10 |
SGB067 | 10 | 10 |
SGB068 | 20 | 10 |
SGB069 | 25 | 10 |
SGB070 | 50 | 10 |
Dropping Bottles with Pipette stopper
- Made of 3.3 Borosilicate Glass.
- Fitted with I/c ground joint pipette with rubber teat.
Cat.no. | Cap. ml. | joints | Qnty. Per Case |
SGB071 | 30 | 14/15 | 10 |
SGB072 | 60 | 14/15 | 10 |
SGB073 | 125 | 19/26 | 10 |
SGB074 | 250 | 19/26 | 10 |
Wash Bottles complete
- Made of 3.3 Borosilicate Glass.
Cat.no. | Cap. ml. | joints | Qnty. Per Case |
SGB075 | 250 | 24/29 | 4 |
SGB076 | 500 | 24/29 | 4 |
SGB077 | 1000 | 24/29 | 4 |
SGB078 | 1000 | 29/32 | 4 |
Wash Bottles fitting only
- Made of 3.3 Borosilicate Glass.
Cat.no. | Cap. ml. | joints | Qnty. Per Case |
SGB079 | 250 | 24/29 | 4 |
SGB080 | 500 | 24/29 | 4 |
SGB081 | 1000 | 24/29 | 4 |
SGB082 | 1000 | 29/32 | 4 |
LAB RUBBER TUBING
- Made of 3.3 Borosilicate Glass.
- These bottles are mechanically strong & chemical resistant.
Cat.no. | Cap. ml. | joints | Qnty. Per Case |
SGB083 | 125 | 24/32 | 1 |
SGB084 | 250 | 24/32 | 1 |
SGB085 | 500 | 24/32 | 1 |
Gas Washing Bottles Only
- Made of 3.3 Borosilicate Glass.
- These bottles are mechanically strong & chemical resistant.
Cat.no. | Cap. ml. | joints | Qnty. Per Case |
SGB086 | 125 | 24/32 | 2 |
SGB087 | 250 | 24/32 | 2 |
SGB088 | 500 | 24/32 | 2 |
LAB RUBBER TUBING
- Made of 3.3 Borosilicate Glass.
- These bottles are mechanically strong & chemical resistant.
Cat.no. | Cap. ml. | joints | Qnty. Per Case |
SGB089 | 125 | 24/32 | 4 |
SGB090 | 250 | 24/32 | 4 |
SGB091 | 500 | 24/32 | 4 |
Burettes for pinch cock with jet accuracy as per
- Made of 3.3 Borosilicate Glass.
- These bottles are Made from 3.3 Borosilicate Glass with I.D. controlled tubing.
- Fitted with a rubber pinch cock & glass jet.
Cat.no. | Cap. ml. | Sub Dvn ml. |
til ml. | Qnty. Per Case |
SGB092 | 10 | 0.05 | 0.05 | 6 |
SGB093 | 25 | 0.1 | 0.1 | 6 |
SGB094 | 50 | 0.1 | 0.1 | 6 |
SGB095 | 100 | 0.2 | 0.2 | 6 |
Burettes with PTFE Stop cock accuracy as per Class "B.........
- Made from 3.3 Borosilicate Glass with I.D. controlled tubing.
Fitted with a PTFE key stopcock.
Cat.no. | Cap. ml. | Sub Dvn ml. |
til ml. | Qnty. Per Case |
SGB096 | 5 | 0.05 | 0.02 | 2 |
SGB097 | 10 | 0.1 | 0.02 | 2 |
SGB100 | 25 | 0.1 | 0.1 | 2 |
SGB101 | 50 | 0.1 | 0.1 | 2 |
Burettes with PTFE Stopcock accuracy as per Class "A
- Made from 3.3 Borosilicate Glass with I.D. controlled tubing.
- Fitted with a PTFE key stopcock.
Cat.no. | Cap. ml. | Sub Dvn ml. |
til ml. | Qnty. Per Case |
SGB103 | 5 | 0.05 | 0.02 | 2 |
SGB104 | 10 | 0.1 | 0.02 | 2 |
SGB105 | 25 | 0.1 | 0.1 | 2 |
SGB106 | 50 | 0.1 | 0.1 | 2 |
Burettes Boroflow Stopcock, Screw Thread with PTFE
Key.
- Made from 3.3 Borosilicate Glass with I.D. controlled tubing.
- Fitted with a PTFE key stopcock
Cat.no. | Cap. ml. | Sub Dvn ml. |
til ml. | Qnty. Per Case |
SGB107 | 5 | 0.05 | 0.02 | 2 |
SGB108 | 10 | 0.10 | 0.05 | 2 |
SGB109 | 25 | 0.10 | 0.1 | 2 |
Burettes Automatic Zero, Mounted on reservoir with PTFE
Stopcock Accuracy as per class B ,Complete with rubber pump
- Made from 3.3 Borosilicate Glass with I.D. controlled tubing.
- Fitted with a PTFE key stopcock
Cat.no. | Cap. ml. | Sub Dvn ml. |
til ml. | Qnty. Per Case |
SGB116 | 10 | 0.05 | 0.05 | 2 |
SGB117 | 25 | 0.1 | 0.1 | 2 |
SGB118 | 50 | 0.1 | 0.1 | 2 |
SGB119 | 100 | 0.2 | 0.2 | 2 |
SGB107 | 100 | 0.2 | 0.2 | 2 |
Burettes Automatic Zero, Mounted on reservoir with PTFE Stopcock Accuracy as per class B ,Complete with rubber pump
- Made from 3.3 Borosilicate Glass with I.D. controlled tubing.
- Fitted with a PTFE key stopcock.
Cat.no. | Cap. ml. | Sub Dvn ml. |
til ml. | Qnty. Per Case |
SGB116 | 10 | 0.05 | 0.05 | 2 |
SGB117 | 25 | 0.1 | 0.1 | 2 |
SGB118 | 50 | 0.1 | 0.1 | 2 |
SGB119 | 100 | 0.2 | 0.2 | 2 |
Burettes Automatic Zero, Mounted on reservoir with PTFE Stopcock Accuracy as per Class "A" Complete with work certificate and rubber pump
- Made from 3.3 Borosilicate Glass with I.D. controlled tubing.
- Fitted with a PTFE key stopcock.
Cat.no. | Cap. ml. | Sub Dvn ml. |
til ml. | Qnty. Per Case |
SGB120 | 10 | 0.05 | 0.05 | 2 |
SGB121 | 25 | 0.1 | 0.5 | 2 |
SGB122 | 50 | 0.1 | 0.5 | 2 |
SGB123 | 100 | 0.2 | 0.1 | 2 |
Burettes Automatic Zero, Mounted on reservoir with
Boroflow Stopcock Accuracy as per Class "B"
Complete with Rubber Pump....
- Made from 3.3 Borosilicate Glass with I.D. controlled tubing.
- Fitted with a Boroflow stopcock PTFE key.
Cat.no. | Cap. ml. | Sub Dvn ml. |
til ml. | Qnty. Per Case |
SGB124 | 10 | 0.05 | 0.05 | 2 |
SGB125 | 25 | 0.1 | 0.10 | 2 |
SGB126 | 50 | 0.1 | 0.10 | 2 |
SGB127 | 100 | 0.2 | 0.20 | 2 |
B-52, Burettes Automatic Zero, Mounted on reservoir with
Boroflow Stopcock Accuracy as per Class "A"
with works certificate, Complete with Rubber Pump..
- Made from 3.3 Borosilicate Glass with I.D. controlled tubing.
- Fitted with a Boroflow stopcock PTFE key.
Cat.no. | Cap. ml. | Sub Dvn ml. |
til ml. | Qnty. Per Case |
SGB128 | 10 | 0.05 | 0.02 | 2 |
SGB129 | 25 | 0.1 | 0.05 | 2 |
SGB130 | 50 | 0.1 | 0.05 | 2 |
SGB131 | 100 | 0.2 | 0.1 | 2 |
Amber Automatic Burette with Boroflow Stopcock
Class "B"
- Made from 3.3 Borosilicate Glass with I.D. controlled tubing.
- Graduation printed in white enamel.
- Fitted with a Boroflow stopcock PTFE key.
Cat.no. | Cap. ml. | Sub Dvn ml. |
til ml. | Qnty. Per Case |
SGB132 | 10 | 0.05 | 0.05 | 2 |
SGB133 | 25 | 0.10 | 0.10 | 2 |
SGB134 | 50 | 0.10 | 0.10 | 2 |
SGB135 | 100 | 0.20 | 0.20 | 2 |
Amber Automatic Burette with Boroflow Stopcock
Class "A", with Works Certificate.
- Made from 3.3 Borosilicate Glass with I.D. controlled tubing.
- Graduation printed in white enamel.
- Fitted with a Boroflow stopcock PTFE key.
Cat.no. | Cap. ml. | Sub Dvn ml. |
til ml. | Qnty. Per Case |
SGB136 | 10 | 0.05 | 0.02 | 2 |
SGB137 | 25 | 0.10 | 0.05 | 2 |
SGB138 | 50 | 0.10 | 0.05 | 2 |
SGB139 | 100 | 0.20 | 0.10 | 2 |
Rubber Bulb
Cat.no. | Description | qnty per case |
SGB140 | Automatic Burette | 4 |
Condensers, Leibig
- Made from 3.3 Borosilicate Glass.
- The light walled inner tube facilitate efficient cooling.
- Used for distillate separation.
Cat.no. | Length mm. |
Tube Dia mm. |
Qnty. Per Case |
SGC001 | 100 | 20 | 2 |
SGC002 | 200 | 20 | 2 |
SGC003 | 300 | 25 | 2 |
SGC004 | 400 | 25 | 2 |
SGC005 | 500 | 25 | 2 |
SGC006 | 600 | 25 | 2 |
Condensers, Hopkin (Reflux)
- Used to prevent the solvent from boiling away
- Designed as glass column with a second column surrounding it through
which cool water flows. - As vapor riser into inside column, it is cooled by the jacket of water on the
outside & condensed.
Cat.no. | Length mm. |
Tube Dia mm. |
Qnty. Per Case |
SGC007 | 300 | 30 | 2 |
SGC008 | 400 | 30 | 2 |
Condensers Air
- Made of 3.3 Borosilicate Glass.
- Air cooled design.
Cat.no. | Length mm. |
Joint | Qnty. Per Case |
SGC009 | 100 | 10/19 | 2 |
SGC010 | 200 | 14/23 | 2 |
SGC011 | 200 | 19/26 | 2 |
SGC012 | 300 | 19/26 | 2 |
SGC013 | 400 | 19/26 | 2 |
SGC014 | 500 | 19/26 | 2 |
SGC015 | 600 | 19/26 | 2 |
SGC016 | 400 | 24/29 | 2 |
SGC017 | 600 | 24/29 | 2 |
Condensers Air,Vertical
- Low cooling capacity
- Air Cooled design
Cat.no. | Length mm. |
Joint | Qnty. Per Case |
SGC018 | 400 | 14/23 | 2 |
SGC019 | 400 | 19/26 | 2 |
SGC020 | 500 | 24/29 | 2 |
SGC021 | 1000 | 24/29 | 2 |
Condensers Leibig
- Water cooled designing
- ensures quick cooling
Used for distillate separation
Cat.no. | Length mm. |
Joint | Qnty. Per Case |
SGC022 | 60 | 10/19 | 2 |
SGC023 | 100 | 10/19 | 2 |
SGC024 | 150 | 19/26 | 2 |
SGC025 | 200 | 19/26 | 2 |
SGC026 | 300 | 19/26 | 2 |
SGC027 | 400 | 19/26 | 2 |
SGC028 | 500 | 19/26 | 2 |
SGC029 | 200 | 24/29 | 2 |
SGC030 | 300 | 24/29 | 2 |
SGC031 | 400 | 24/29 | 2 |
SGC032 | 500 | 24/29 | 2 |
SGC033 | 400 | 29/32 | 2 |
SGC034 | 500 | 29/32 | 2 |
SGC035 | 500 | 34/35 | 2 |
Condensers Allihn
- Water Cooled design
- Distillate is recycled again and again in this vertical design.
- Fumes are passed off from the top nozzle
Cat.no. | Length mm. |
Joint | Qnty. Per Case |
SGC036 | 300 | 19/26 | 2 |
SGC037 | 400 | 19/26 | 2 |
SGC038 | 500 | 19/26 | 2 |
SGC039 | 400 | 24/29 | 2 |
SGC040 | 500 | 124/29 | 2 |
Condensers Allihn
- Greater cooling area ensure effective cooling.
- Ideal for high temperature cooling.
Cat.no. | Length mm. |
Joint | Qnty. Per Case |
SGC041 | 200 | 19/26 | 2 |
SGC042 | 300 | 24/29 | 2 |
SGC043 | 400 | 24/29 | 2 |
SGC044 | 500 | 24/29 | 2 |
SGC045 | 600 | 124/29 | 2 |
SGC046 | 600 | 29/32 | 2 |
Condensers Allihn, Vertical
- Greater cooling area ensure effective cooling.
- Ideal for laboratory scale reflux.
Cat.no. | Length mm. |
Joint | Qnty. Per Case |
SGC047 | 200 | 19/26 | 2 |
SGC048 | 200 | 24/29 | 2 |
SGC049 | 200 | 29/32 | 2 |
SGC050 | 150 | 34/35 | 2 |
SGC051 | 200 | 40/38 | 2 |
SGC052 | 250 | 50/52 | 2 |
SGC053 | 300 | 50/52 | 2 |
Condensers Double Surface (Davies)
- Designed with a water jacket both on the outside & through the center
of the condensing table. - Recommended for usage among highly volatile liquids
Cat.no. | Length mm. |
Joint | Qnty. Per Case |
SGC054 | 100 | 10/23 | 2 |
SGC055 | 150 | 14/23 | 2 |
SGC056 | 200 | 19/26 | 2 |
SGC057 | 300 | 19/26 | 2 |
SGC058 | 200 | 24/29 | 2 |
SGC059 | 300 | 24/29 | 2 |
Condensers Coiled Distillate
- Coiled condensation tubes ensures highest possible cooling area.
- Ensures faster and quicker cooling.
Cat.no. | Length mm. |
Joint | Qnty. Per Case |
SGC060 | 180 | 14/23 | 2 |
SGC061 | 200 | 19/26 | 2 |
SGC062 | 200 | 24/29 | 2 |
SGC063 | 300 | 24/29 | 2 |
SGC064 | 500 | 24/29 | 2 |
Condensers Coil(Graham)
Designed in a such a way that cooling water flows in the coiled tubes.
Cat.no. | length mm. |
joint | Qnty. Per Case |
SGC065 | 150 | 19/26 | 2 |
SGC066 | 300 | 19/26 | 2 |
SGC067 | 150 | 24/29 | 2 |
SGC068 | 300 | 24/29 | 2 |
SGC069 | 150 | 24/29 | 2 |
SGC070 | 300 | 29/32 | 2 |
Chromatography Columns, Plain
- Used for separation of chemical compounds.
- It contains the stationary phase, allowing the mobile phase to pass through it.
Cat.no. | Bore mm | length mm | Qnty. Per Case |
SGC071 | 10 | 150 | 2 |
SGC072 | 10 | 300 | 2 |
SGC073 | 18 | 300 | 2 |
SGC074 | 18 | 450 | 2 |
SGC075 | 30 | 450 | 2 |
SGC076 | 30 | 600 | 2 |
Chromatography Columns, Plain with PTFE Stopcock
- Used for separation of chemical compounds.
- It contains the stationary phase, allowing the mobile phase to pass through it.
- Designed with a PTFE stopcock.
Cat.no. | Bore mm | length mm | Qnty. Per Case |
SGC077 | 10 | 150 | 2 |
SGC078 | 10 | 300 | 2 |
SGC079 | 18 | 300 | 2 |
SGC080 | 18 | 450 | 2 |
SGC081 | 30 | 450 | 2 |
SGC082 | 30 | 600 | 2 |
Chromatography Columns, Plain with Teflon Stopcoc
