Volumetric items
Burettes
Gas Washing Bottles Fitting Only
- Interchangeable with all make gas wash bottles.
Cat.no. | Cap. ml. | joints | Qnty. Per Case |
SGB089 | 125 | 29/32 | 4 |
SGB090 | 250 | 29/32 | 4 |
SGB091 | 500 | 29/32 | 4 |
Burettes for pinch cock with jet accuracy as per
- Made from 3.3 Borosilicate Glass with I.D. controlled tubing.
Fitted with a rubber pinch cock & glass jet.
Cat.no. | Cap. ml. | Sub Dvn ml. |
t0l ml. | Qnty. Per Case |
SGB092 | 10 | 0.05 | 0.05 | 6 |
SGB093 | 25 | 0.1 | 0.1 | 6 |
SGB094 | 50 | 0.1 | 0.1 | 6 |
SGB095 | 100 | 0.2 | 0.2 | 6 |
Burettes with PTFE Stop cock accuracy as per Class "B.........
- Made from 3.3 Borosilicate Glass with I.D. controlled tubing.
Fitted with a PTFE key stopcock.
Cat.no. | Cap. ml. | Sub Dvn ml. |
t0l ml. | Qnty. Per Case |
SGB096 | 5 | 0.05 | 0.02 | 2 |
SGB097 | 10 | 0.1 | 0.02 | 2 |
SGB100 | 25 | 0.1 | 0.1 | 2 |
SGB101 | 50 | 0.1 | 0.1 | 2 |
SGB102 | 100 | 0.20 | 0.2 | 2 |
Burettes with PTFE Stopcock accuracy as per Class "A
- Made from 3.3 Borosilicate Glass with I.D. controlled tubing.
- Fitted with a PTFE key stopcock.
Cat.no. | Cap. ml. | Sub Dvn ml. |
t0l ml. | Qnty. Per Case |
SGB103 | 5 | 0.05 | 0.02 | 2 |
SGB104 | 10 | 0.1 | 0.02 | 2 |
SGB105 | 25 | 0.1 | 0.1 | 2 |
SGB106 | 50 | 0.2 | 0.1o | 2 |
Burettes Boroflow Stopcock, Screw Thread with PTFE
Key.
- Made from 3.3 Borosilicate Glass with I.D. controlled tubing.
- Fitted with a PTFE key stopcock
Cat.no. | Cap. ml. | Sub Dvn ml. |
tol ml. | Qnty. Per Case |
SGB107 | 5 | 0.05 | 0.02 | 2 |
SGB108 | 10 | 0.10 | 0.05 | 2 |
SGB109 | 25 | 0.10 | 0.1 | 2 |
SGB110 | 50 | 0.10 | 0.1 | 2 |
SGB111 | 100 | 0.10 | 0.2 | 2 |
Burettes Boroflow Stopcock, Screw Thread with PTFE
Key, as per Class "A
- Made from 3.3 Borosilicate Glass with I.D. controlled tubing.
Fitted with a Boroflow stopcock PTFE key.
Cat.no. | Cap. ml. | Sub Dvn ml. |
t0l ml. | Qnty. Per Case |
SGB112 | 10 | 0.10 | 0.03 | 2 |
SGB113 | 25 | 0.10 | 0.05 | 2 |
SGB114 | 50 | 0.10 | 0.05 | 2 |
SGB115 | 100 | 0.20 | 0.10 | 2 |
Burettes Automatic Zero, Mounted on reservoir with PTFE Stopcock Accuracy as per class B ,Complete with rubber pump
- Made from 3.3 Borosilicate Glass with I.D. controlled tubing.
- Fitted with a PTFE key stopcock.
Cat.no. | Cap. ml. | Sub Dvn ml. |
tol ml. | Qnty. Per Case |
SGB116 | 10 | 0.05 | 0.05 | 2 |
SGB117 | 25 | 0.1 | 0.1 | 2 |
SGB118 | 50 | 0.1 | 0.1 | 2 |
SGB119 | 100 | 0.2 | 0.2 | 2 |
Burettes Automatic Zero, Mounted on reservoir with PTFE Stopcock Accuracy as per Class "A" Complete with work certificate and rubber pump
- Made from 3.3 Borosilicate Glass with I.D. controlled tubing.
- Fitted with a PTFE key stopcock.
Cat.no. | Cap. ml. | Sub Dvn ml. |
tol ml. | Qnty. Per Case |
SGB120 | 10 | 0.05 | 0.05 | 2 |
SGB121 | 25 | 0.1 | 0.5 | 2 |
SGB122 | 50 | 0.1 | 0.5 | 2 |
SGB123 | 100 | 0.2 | 0.1 | 2 |
Burettes Automatic Zero, Mounted on reservoir with
Boroflow Stopcock Accuracy as per Class "B"
Complete with Rubber Pump....
- Made from 3.3 Borosilicate Glass with I.D. controlled tubing.
- Fitted with a Boroflow stopcock PTFE key.
Cat.no. | Cap. ml. | Sub Dvn ml. |
tol ml. | Qnty. Per Case |
SGB124 | 10 | 0.05 | 0.05 | 2 |
SGB125 | 25 | 0.1 | 0.10 | 2 |
SGB126 | 50 | 0.1 | 0.10 | 2 |
SGB127 | 100 | 0.2 | 0.20 | 2 |
B-52, Burettes Automatic Zero, Mounted on reservoir with
Boroflow Stopcock Accuracy as per Class "A"
with works certificate, Complete with Rubber Pump..
- Made from 3.3 Borosilicate Glass with I.D. controlled tubing.
- Fitted with a Boroflow stopcock PTFE key.
Cat.no. | Cap. ml. | Sub Dvn ml. |
tol ml. | Qnty. Per Case |
SGB128 | 10 | 0.05 | 0.02 | 2 |
SGB129 | 25 | 0.1 | 0.05 | 2 |
SGB130 | 50 | 0.1 | 0.05 | 2 |
SGB131 | 100 | 0.2 | 0.1 | 2 |
Amber Automatic Burette with Boroflow Stopcock
Class "B"
- Made from 3.3 Borosilicate Glass with I.D. controlled tubing.
- Graduation printed in white enamel.
- Fitted with a Boroflow stopcock PTFE key.
Cat.no. | Cap. ml. | Sub Dvn ml. |
tol ml. | Qnty. Per Case |
SGB132 | 10 | 0.05 | 0.05 | 2 |
SGB133 | 25 | 0.10 | 0.10 | 2 |
SGB134 | 50 | 0.10 | 0.10 | 2 |
SGB135 | 100 | 0.20 | 0.20 | 2 |
Amber Automatic Burette with Boroflow Stopcock
Class "A", with Works Certificate.
- Made from 3.3 Borosilicate Glass with I.D. controlled tubing.
- Graduation printed in white enamel.
- Fitted with a Boroflow stopcock PTFE key.
Cat.no. | Cap. ml. | Sub Dvn ml. |
tol ml. | Qnty. Per Case |
SGB136 | 10 | 0.05 | 0.02 | 2 |
SGB137 | 25 | 0.10 | 0.05 | 2 |
SGB138 | 50 | 0.10 | 0.05 | 2 |
SGB139 | 100 | 0.20 | 0.10 | 2 |
Rubber Bulb
Cat.no. | Description | qnty per case |
SGB140 | Automatic Burette | 4 |
Cylinders
Rubber Bulb
Cat.no. | description | qnty per case |
SGC110 | Chromatography Sprayer Bulb | 4 |
Cylinders Graduated Single metric Scale with pour out accuracy as per Class "B"
- Graduation in Amber enamel.
- Sturdy base prevents topple and ensures stability
Cat.no. | cap ml. | Sub Dvn ml. |
Tol. ml. ± |
qunty per cas |
SGC111 | 5 | 0.1 | 0.1 | 2 |
SGC112 | 10 | 0.2 | 0.2 | 2 |
SGC113 | 25 | 0.5 | 0.5 | 2 |
SGC114 | 50 | 1.0 | 1.0 | 2 |
SGC115 | 100 | 1.0 | 1.0 | 2 |
SGC116 | 250 | 2.0 | 2.0 | 2 |
SGC117 | 500 | 5.0 | 5.0 | 2 |
SGC118 | 1000 | 10.0 | 10.0 | 2 |
*Available in 10 meter coils.
Cylinders Graduated Single metric Scale with pour out accuracy as per Class "A" with work's Certificate
Graduation in Amber enamel.
Sturdy base prevents topple and ensures stability.
Each cylinder is printed with a unique serial number and comes with a
certificate
Cat.no. | Cap. ml. | Sub Dvn ml. |
Tol. ml. ± |
Qnty. Per Case ± |
SGC119 | 5 | 0.1 | 0.05 | 2 |
SGC120 | 10 | 0.2 | 0.10 | 2 |
SGC121 | 25 | 0.5 | 0.25 | 2 |
SGC122 | 50 | 1.0 | 0.50 | 2 |
SGC123 | 100 | 1.0 | 0.50 | 2 |
SGC124 | 250 | 2.0 | 1.00 | 2 |
SGC125 | 500 | 5.0 | 2.50 | 2 |
SGC126 | 1000 | 10.0 | 5.0 | 2 |
Cylinders Graduated Single metric Scale with I/C Stopper accuracy as per Class "B"
Graduation in Amber enamel.
Sturdy base prevents topple and ensures stability.
Fitted with a glass stopper
Cat.no. | Cap. ml. | Sub Dvn ml. |
Tol. ml. ± |
Qnty. Per Case ± |
SGC127 | 5 | 0.1 | 0.1 | 2 |
SGC128 | 10 | 0.2 | 0.2 | 2 |
SGC129 | 25 | 0.5 | 0.5 | 2 |
SGC130 | 50 | 1.0 | 1.0 | 2 |
SGC131 | 100 | 1.0 | 1.0 | 2 |
SGC132 | 250 | 2.0 | 2.0 | 2 |
SGC133 | 500 | 5.0 | 5.0 | 2 |
SGC134 | 1000 | 10.0 | 10.0 | 2 |
Cylinders color comparison, Nessler flat bottom
Made from 3.3 Borosilicate Glass.
Used for color comparison of water samples.
Cat.no. | Cap. ml. | Description | Qnty. Per Case |
SGC143 | 50 | Single mark | 2 |
SGC144 | 100 | Two mark(50 ml,100ml) | 2 |
SGC145 | 50 | n mached pair | 1 |
SGC146 | 100 | in mached pair | 1 |
Cylinders color comparison, Nessler flat bottom, graduated accuracy as per Class "A"
Made from 3.3 Borosilicate Glass.
Used for color comparison of water samples.
Each cylinders is printed with a unique serial number & comes with a certificate.
Cat.no. | Cap. ml. | Description | Outer Diameter (OD in MM)Qnty. Per Case |
SGC147 | 50 | Single mark | 2 |
SGC148 | 100 | Two mark(50 ml,100ml) | 2 |
Sockets
Sockets, Plain Shank, Single
Cat.no. | cone | Shank Length |
Qnty. Per Case |
SGC001 | 10/19 | 110 | 6 |
SGC002 | 14/23 | 110 | 6 |
SGC003 | 19/26 | 110 | 6 |
SGC004 | 24/29 | 110 | 6 |
SGC005 | 29/32 | 110 | 6 |
SGC006 | 34/35 | 110 | 6 |
SGC007 | 40/38 | 110 | 6 |
SGC008 | 45/40 | 110 | 6 |
SGC009 | 50/52 | 110 | 6 |
Sockets, Plain Shank, Double
Cat.no. | cone | Shank Length |
Qnty. Per Case |
SGC011 | 10/19 | 80 | 6 |
SGC012 | 14/23 | 80 | 6 |
SGC013 | 19/26 | 80 | 6 |
SGC014 | 24/29 | 80 | 6 |
SGC015 | 29/32 | 90 | 6 |
SGC016 | 34/35 | 100 | 6 |
SGC017 | 40/38 | 100 | 6 |
Cone, Plain Shank, Single
Cat.no. | cone | Shank Length |
Qnty. Per Case |
SGC001 | 10/19 | 110 | 6 |
SGC002 | 14/23 | 110 | 6 |
SGC003 | 19/26 | 110 | 6 |
SGC004 | 24/29 | 110 | 6 |
SGC005 | 29/32 | 110 | 6 |
SGC006 | 34/35 | 110 | 6 |
SGC007 | 40/38 | 110 | 6 |
SGC008 | 45/40 | 110 | 6 |
SGC009 | 50/52 | 110 | 6 |
Cone, Plain end Double
Cat.no. | cone | Shank Length |
Qnty. Per Case |
SGC010 | 10/19 | 80 | 6 |
SGC011 | 14/23 | 80 | 6 |
SGC012 | 19/26 | 80 | 6 |
SGC013 | 24/29 | 80 | 6 |
SGC014 | 29/32 | 80 | 6 |
SGC015 | 34/35 | 100 | 6 |
SGC016 | 40/38 | 100 | 6 |
Petri Dishes Culture With Serial No. Marks
Made from 3.3 Borosilicate Glass.
Designed with uniform wall thickness and consistent optical performance.
Beaded edges impart greater mechanical strength.
Cat.no. | O.D. XHT mm. | Qnty. Per Case |
SGD001 | 60x17 | 12 |
SGD002 | 80x17 | 12 |
SGD003 | 100x17 | 12 |
SGD004 | 150x20 | 10 |
Pipette
Pipette, Measuring ( Mohr Type ), Class "B"
These pipettes are graduated for delivery from Zero mark to the Last
graduation mark.
Graduations are printed in permanent Amber stain.
Cat.no. | cap ml | Sub. Div ml |
Tol. ml. ± |
Qnty. Per Case |
SGP034 | 1.0 | 0.01 | 0.01 | 24 |
SGP035 | 2.0 | 0.02 | 0.02 | 24 |
SGP036 | 5.0 | 0.05 | 0.05 | 24 |
SGP037 | 10.0 | 0.10 | 0.10 | 24 |
SGP038 | 20.0 | 0.20 | 0.20 | 24 |
SGP039 | 25.0 | 0.20 | 0.20 | 24 |
Pipette, Measuring ( Mohr Type ), Class "A"
with work's certificate
These pipettes are graduated for delivery from Zero mark to the Last
graduation mark.
Graduations are printed in permanent Amber stain.
Cat.no. | cap ml | Sub. Div ml |
Tol. ml. ± |
Qnty. Per Case |
SGP040 | 1.0 | 0.01 | 0.007 | 24 |
SGP041 | 2.0 | 0.02 | 0.01 | 24 |
SGP042 | 5.0 | 0.05 | 0.03 | 24 |
SGP043 | 10.0 | 0.10 | 0.5 | 24 |
SGP044 | 20.0 | 0.20 | 0.10 | 24 |
Pipette Transfer,Volumetric, Class "B"
Used for accurate delivery of liquid.
Cat.no. | cap ml | Tol. ml. ± |
Qnty. Per Case |
SGP001 | 1 | 0.015 | 10 |
SGP002 | 2 | 0.02 | 10 |
SGP003 | 3 | 0.02 | 10 |
SGP003 | 4 | 0.02 | 10 |
SGP003 | 5 | 0.03 | 10 |
SGP004 | 10 | 0.04 | 6 |
SGP005 | 15 | 0.04 | 6 |
SGP006 | 20 | 0.06 | 6 |
SGP007 | 25 | 0.06 | 8 |
SGP008 | 50 | 0.10 | 4 |
SGP009 | 100 | 0.16 | 2 |
Pipette Transfer,Volumetric, Class "A" with work's
certificate
Used for accurate delivery of liquid.
Cat.no. | cap ml | Tol. ml. ± |
Qnty. Per Case |
SGP010 | 1 | 0.006 | 10 |
SGP011 | 1.5 | 0.006 | 10 |
SGP012 | 2 | 0.010 | 10 |
SGP013 | 2.5 | 0.010 | 10 |
SGP014 | 3 | 0.010 | 10 |
SGP015 | 4 | 0.010 | 10 |
SGP016 | 5 | 0.015 | 6 |
SGP017 | 10 | 0.002 | 6 |
SGP018 | 15 | 0.002 | 8 |
SGP019 | 20 | 0.003 | 8 |
SGP021 | 50 | 0.005 | 4 |
SGP022 | 100 | 0.008 | 2 |
Pipette, Measuring ( Serological ), Class "B"
These pipettes are graduated to the tip.
Graduation are printed in permanent Amber stain.
Cat.no. | cap ml | Sub. Div ml |
Tol. ml. ± |
Qnty. Per Case |
SGP023 | 1.0 | 0.01 | 0.01 | 24 |
SGP024 | 2.0 | 0.02 | 0.02 | 24 |
SGP025 | 5.0 | 0.05 | 0.05 | 24 |
SGP026 | 10.0 | 0.10 | 0.10 | 24 |
SGP027 | 20.0 | 0.20 | 0.20 | 24 |
SGP028 | 25.0 | 0.20 | 0.20 | 24 |
Pipette, Measuring ( Serological ), Class "A"
with work's certificate
These pipettes are graduated to the tip.
Graduation are printed in permanent Amber stain.
Cat.no. | cap ml | Sub. Div ml |
Tol. ml. ± |
Qnty. Per Case |
SGP029 | 1.0 | 0.01 | 0.007 | 24 |
SGP030 | 2.0 | 0.02 | 0.01 | 24 |
SGP031 | 5.0 | 0.05 | 0.03 | 24 |
SGP032 | 10.0 | 0.10 | 0.5 | 24 |
SGP033 | 25.0 | 0.20 | 0.10 | 24 |