PTFE
PTFE
Magnetic Retrievers & Rescuers
Material : PTFE Cylindrical permanent magnet sealed at the end for
removal or inserting of bars.
CODE | Length mm | Packing |
SPR019 | 150 | 1 |
SPR019 | 200 | 1 |
SPR020 | 250 | 1 |
SPR021 | 300 | 1 |
SPR022 | 450 | 1 |
SPR023 | 600 | 1 |
Coated Magnetic Bars Cylindrical Shape
Material : PTFE
CODE | Size mm | Packing |
SPB127 | 5x8 mm | 12 Pcs |
SPB127 | 5x10 mm | 12 Pcs |
SPB128 | 6x12 mm | 12 Pcs |
SPB129 | 6x18 mm | 12 Pcs |
SPB130 | 6x25 mm | 12 Pcs |
SPB131 | 6x30 mm | 12 Pcs |
SPB132 | 7x15 mm | 12 Pcs |
SPB133 | 9x20 mm | 12 Pcs |
SPB134 | 9x25 mm | 12 Pcs |
SPB135 | 9x30 mm | 12 Pcs |
SPB136 | 9x35 mm | 12 Pcs |
SPB137 | 10x40 mm | 6 Pcs |
SPB138 | 10x45 mm | 6 Pcs |
SPB139 | 10x50 mm | 3 Pcs |
SPB140 | 10x60 mm | 3 Pcs |
SPB141 | 10x75 mm | 3 Pcs |
SPB142 | 13x35 mm | 3 Pcs |
SPB143 | 13x50 mm | 3 Pcs |
SPB144 | 13x75 mm | 3 Pcs |
Coated Magnetic Needle Oval Shape
Material : PTFE
CODE | Size mm | Packing |
SPN001 | 4x8 mm | 12 Pcs |
SPN002 | 5 x 10 mm | 12 Pcs |
SPN003 | 6 x 15 mm | 12 Pcs |
SPN004 | 10 x 20mm | 12 Pcs |
SPN005 | 12 x 25mm | 12 Pcs |
SPN006 | 16 x 30mm | 12 Pcs |
SPN007 | 16 x 35mm | 12 Pcs |
SPN008 | 20 x 40mm | 3 Pcs |
SPN009 | 20 x 50mm | 3 Pcs |
SPN010 | 20 x 64mm | 3 Pcs |
SPN011 | 20 x 70 mm | 3 Pcs |
Coated Magnetic Bar - Cross Head Shape
Material : PTFE
CODE | Size mm | Packing |
SPB145 | 10 x 10mm | 6 Pcs |
SPB146 | 20 x 20 mm | 6 Pcs |
SPB147 | 25 x 25 mm | 6 Pcs |
SPB148 | 30 x 30 mm | 6 Pcs |
SPB149 | 38 x 38 mm | 6 Pcs |
Coated Magnetic Bar - Star Shape
Material : PTFE Unique shape used for small
vessels to give peak & base assures complete
stimulation. effective stirring action, four blades
impeller gives round water act, fins at effective
stirring action, it's four blad
CODE | Size mm | Packing |
SPB150 | 10 x 10 mm | 6 pcs |
SPB151 | 14 x 12 mm | 6 pcs |
SPB152 | 17 x 13 mm | 6 pcs |
SPB153 | 22 x 15 mm | 6 pcs |
Coated Magnetic Bars - Dumbell Shape
Material : PTFE Unique shape used for small vessels to give
peak & base assures complete stimulation. effective
stirring action, four blades impeller gives round water act,
fins at effective stirring action, it's four bladed
CODE | Size mm | Packing |
SPB154 | 9x32x20 | 3 Pcs |
SPB155 | 9x52x20 | 3 Pcs |
Coated Magnetic Bars Octagonal
Material : PTFE Moulded with spin around Ring, the said
Octagonal Bars have angular surface which form strong
commotion contrast to Cylindrical Shape
CODE | Size mm | Packing |
SPB156 | 5 X 13 | 12 Pcs |
SPB157 | 6 X 15 | 12 Pcs |
SPB158 | 7 X 20 | 12 Pcs |
SPB159 | 8 X 25 | 12 Pcs |
SPB160 | 8 X 30 | 12 Pcs |
SPB161 | 9 X 28 | 12 Pcs |
SPB162 | 9 X 35 | 12 Pcs |
SPB163 | 9 X 50 | 6 Pcs |
SPB164 | 10 x 40 | 6 Pcs |
SPB165 | 10 X 80 | 6 Pcs |
Coated Magnetic Micro Bar
Material : PTFE . It's most excellent to use in
small sample stirring of liquid. It can also be used
in Cells of Spectrophotometers
CODE | Size mm | Packing |
SPB166 | 3 x 6 | 12 Pcs |
SPB167 | 3 x 8 | 12 Pcs |
Polygon Magnetic Bars
Material : PTFE
CODE | Size mm | Packing |
SPB168 | 6 X 10 | 6 |
SPB169 | 8 X 14 | 6 |
SPB170 | 8 X 22 | 6 |
SPB171 | 8 X 30 | 6 |
SPB172 | 8 X 40 | 6 |
SPB173 | 8 X 50 | 6 |
SPB174 | 8 X 60 | 6 |
Stuffing Box
Material : PTFE
Stuffing Box Glands Come With cap having shaft dia from 6 to 19mm
CODE | Size | Shaft Dia | Packing |
SPB175 | B14 | 6 | 1 |
SPB176 | B19 | 8 | 1 |
SPB177 | B24 | 8/10 | 1 |
SPB178 | B29 | 8/10 | 1 |
SPB179 | B34 | 8/10 | 1 |
SPB180 | B40 | 8/10 | 1 |
SPB181 | B45 | 10/12 | 1 |
SPB182 | B50 | 10/12 | 1 |
SPB183 | B55 | 10/12 | 1 |
Blades - Stirrer
Material : PTFE
Stirrer Blades Moon Shaped with long groove key hole for
glass stirrer shafts.
CODE | Size mm | Thickness | Bore | Socket | Capacity |
SPB184 | 40 x 20 | 3 | 6 | 24/29 | 50 |
SPB185 | 50 x 20 | 3 | 10 | 24/29 | 100 |
SPB186 | 75 x 20 | 3 | 10 | 24/29 | 500 |
SPB187 | 75 x 30 | 3 | 10 | 34/39 | 500 |
SPB188 | 100 x 20 | 3 | 10 | 24/29 | 2000 |
SPB189 | 100 x 25 | 3 | 10 | 29/32 | 2000 |
SPB190 | 100 x 30 | 3 | 10 | 34/39 | 2000 |
SPB191 | 125 x 30 | 4 | 10 | 34/39 | 2000 |
SPB192 | 150 x 30 | 5 | 10 | 34/39 | 5000 |
Beakers
Material : PTFE
CODE | Capacity ml | Packing |
SPB193 | 1 | 1 |
SPB194 | 3 | 1 |
SPB195 | 5 | 1 |
SPB196 | 10 | 1 |
SPB197 | 25 | 1 |
SPB198 | 50 | 1 |
SPB199 | 100 | 1 |
SPB200 | 150 | 1 |
SPB201 | 250 | 1 |
SPB202 | 400 | 1 |
SPB203 | 500 | 1 |
SPB204 | 600 | 1 |
SPB205 | 1000 | 1 |
SPB206 | 2000 | 1 |
SPB207 | 3000 | 1 |
Lid For Beakers
Material : PTFE
CODE | Capacity ml | Packing |
SPB208 | 1 | 1 |
SPB0209 | 3 | 1 |
SPB0210 | 5 | 1 |
SPB0211 | 10 | 1 |
SPB0212 | 25 | 1 |
SPB0213 | 50 | 1 |
SPB0214 | 100 | 1 |
SPB0215 | 150 | 1 |
SPB0216 | 250 | 1 |
SPB0217 | 400 | 1 |
SPB0218 | 500 | 1 |
SPB0219 | 600 | 1 |
SPB0220 | 1000 | 1 |
SPB0221 | 2000 | 1 |
SPB0222 | 5000 | 1 |
Crucibles
Material : PTFE
CODE | Capacity ml | Packing |
SPC056 | 15 | 1 |
SPC057 | 25 | 1 |
SPC058 | 50 | 1 |
SPC059 | 80 | 1 |
SPC060 | 100 | 1 |
Lids for Crucibles
Material : PTFE
CODE | Capacity ml | Packing |
SPC061 | 15 | 1 |
SPC062 | 25 | 1 |
SPC063 | 50 | 1 |
SPC064 | 80 | 1 |
SPC065 | 100 | 1 |
Flask Stand
Material : Polypropylene PP
CODE | Description | Packing |
SPS001 | Single | 6 |