Flask

Flask

Round Bottom Flask

Made from 3.3 Borosilicate Glass.
Used in distillation and extraction process.
Ideal for continuous heating.
Thick walled glass ensure better mechanical strength.

Cat.no. Cap. ml. Socket Qnty.
Per Case
SGF001 5 10/19 4
SGF002 5 14/23 4
SGF003 10 10/19 4
SGF004 10 14/23 4
SGF005 25 14/23 4
SGF006 25 19/26 4
SGF007 25 24/29 4
SGF008 50 14/23 4
SGF009 50 19/26 4
SGF010 50 24/29 4
SGF011 50 29/32 4
SGF012 100 14/23 4
SGF013 100 19/26 4
SGF014 100 24/29 4
SGF015 100 29/32 4
SGF016 150 19/26 4
SGF017 150 24/29 4
SGF018 150 29/32 4
SGF019 250 14/23 4
SGF020 250 19/26 4
SGF021 250 24/29 4
SGF022 250 29/32 4
SGF023 250 34/35 4
SGF024 500 14/23 2
SGF025 500 19/26 2
SGF026 500 24/29 2
SGF027 500 29/32 2
SGF028 500 34/35 2
SGF029 1000 19/26 2
SGF030 1000 24/29 2
SGF031 1000 29/32 2
SGF032 1000 34/35 2
SGF033 2000 24/29 1
SGF034 2000 29/32 1
SGF035 2000 34/35 1
SGF036 2000 45/40 1
SGF037 3000 24/29 1
SGF038 3000 29/32 1
SGF039 3000 34/35 1
SGF040 3000 45/40 1
SGF041 3000 50/44 1
SGF042 5000 24/29 1
SGF043 5000 29/32 1
SGF044 5000 45/40 1
SGF045 5000 29/32 1
SGF046 5000 50/44 1


Screenshot_75

Amber Round Bottom Flask With Joint

Made from 3.3 Borosilicate Amber Glass.
Used in distillation and extraction process.
Ideal for continuous heating.
Thick walled glass ensure better mechanical strength.
Used for light sensitive liquids.

Cat.no. Cap. ml. Socket Qnty.
Per Case
SGF047 100 24/29 4
SGF048 250 24/29 4
SGF049 500 24/29 2
SGF050 1000 24/29 2


Screenshot_76

Round Bottom Flask, Two Neck and one Angled side neck,

Made from 3.3 Borosilicate Glass.
Used in distillation and extraction process.
Ideal for continuous heating.
Thick walled glass ensure better mechanical strength.
Accessories like thermometer pocket, column, dropping funnel, etc can
be attached to the second neck as per usage.

Cat.no. Cap. ml. Centre Side Side
Socket
Qnty.
Per Case
SGF051 25 14/23 14/23 4
SGF052 50 14/23 14/23 4
SGF053 50 19/26 14/23 4
SGF054 100 24/29 14/23 4
SGF055 100 24/29 19/26 4
SGF056 250 24/29 14/23 2
SGF057 250 24/29 19/26 2
SGF058 500 24/29 14/23 2
SGF059 500 24/29 19/26 2
SGF060 1000 24/29 14/23 2
SGF061 1000 24/29 19/26 2
SGF062 2000 24/29 14/23 1
SGF063 2000 24/29 19/26 1
SGF064 2000 34/35 19/26 1
SGF065 3000 34/35 19/26 1
SGF066 5000 34/35 19/26 1


Screenshot_77

Round Bottom Flask’s, Three Necks Centre neck and Two Angled side neck

Made from 3.3 Borosilicate Glass.
Used in distillation and extraction process.
Ideal for continuous heating.
Thick walled glass ensure better mechanical strength.
Accessories like thermometer pocket, column, dropping funnel, etc can
be attached to the second neck as per usage.

Cat.no. Cap. ml. Centre
Socket
Side
Socket
Qnty.
Per Case
SGF067 100 14/23 14/23 2
SGF068 100 19/26 14/23 2
SGF069 100 24/29 14/23 2
SGF070 100 24/29 19/26 2
SGF071 250 19/26 14/23 2
SGF072 250 19/26 19/26 2
SGF073 250 24/29 14/23 2
SGF074 250 24/29 19/26 2
SGF075 250 29/32 14/23 2
SGF076 250 29/32 19/26 2
SGF077 500 19/26 14/23 2
SGF078 500 19/26 19/26 2
SGF079 500 24/29 14/23 2
SGF080 500 24/29 19/26 2
SGF081 500 29/32 14/23 2
SGF082 500 29/32 19/26 2
SGF083 1000 24/29 14/23 2
SGF084 1000 24/29 19/26 2
SGF085 1000 34/35 19/26 2
SGF086 2000 24/29 14/23 1
SGF087 2000 24/29 19/26 1
SGF088 2000 34/35 19/26 1
SGF089 3000 34/35 19/26 1
SGF090 5000 34/35 19/26 1


Screenshot_78

Flask, Round Bottom, Four Neck, Centre Neck and Three Parallel Side Neck with Interchangeable Joints

Made from 3.3 Borosilicate Glass.
Used in distillation and extraction process.
Ideal for continuous heating.
Thick walled glass ensure better mechanical strength.
Accessories like thermometer pocket, column, dropping funnel, etc can
be attached to the second neck as per usage.

Cat.no. Cap. ml. Centre
Socket
Side
Socket
Qnty.
Per Case
SGF091 500 34/35 24/29 2
SGF092 1000 34/35 24/29 2
SGF093 2000 34/35 24/29 1
SGF094 3000 34/35 24/29 1
SGF095 5000 34/35 24/29 1


Screenshot_79

Round Bottom Flask’s, Three Necks Centre neck and all neck Parallel

Made from 3.3 Borosilicate Glass.
Used in distillation and extraction process.
Ideal for continuous heating.
Thick walled glass ensure better mechanical strength.
Accessories like thermometer pocket, column, dropping funnel, etc can
be attached to the second neck as per usage.

Cat.no. Cap. ml. Centre Side Side
Socket
Qnty.
Per Case
SGF096 250 24/29 14/23 2
SGF097 250 24/29 19/26 2
SGF098 250 29/32 14/23 2
SGF099 250 29/32 19/26 2
SGF100 500 24/29 14/23 2
SGF101 500 24/29 19/26 2
SGF102 500 24/29 14/23 2
SGF103 500 29/32 19/26 2
SGF104 500 24/29 14/23 2
SGF105 1000 24/29 24/29 2
SGF106 1000 24/29 19/26 2
SGF107 1000 29/32 14/23 2
SGF108 1000 29/32 19/26 2
SGF109 1000 29/32 19/26 2
SGF110 1000 34/35 24/35 2
SGF111 1000 45/40 19/26 2
SGF112 1000 45/40 24/29 2
SGF113 1000 24/29 14/23 1
SGF114 2000 24/29 19/26 1
SGF115 2000 24/29 24/29 1
SGF116 2000 29/32 14/23 1
SGF117 2000 29/32 19/26 1
SGF118 2000 34/35 19/26 1
SGF119 2000 34/35 24/29 1
SGF120 2000 45/40 19/26 1
SGF121 2000 45/40 24/29 1
SGF122 3000 34/35 19/26 1
SGF123 3000 34/35 16 1
SGF124 3000 45/40 19/26 1
SGF125 3000 45/40 24/29 1
SGF126 5000 34/35 19/26 1
SGF127 5000 34/35 24/29 1
SGF128 5000 45/40 19/26 1
SGF129 5000 45/40 24/29 1

 


Screenshot_80

Flat Bottom Flasks

Made from 3.3 Borosilicate Glass.
Used in distillation and extraction process.
Ideal for continuous heating.
Thick walled glass ensure better mechanical strength.

Cat.no. Cap.
ml.
Socket Qnty.
Per Case
SGF130 50 19/26 4
SGF131 50 24/29 4
SGF132 50 29/32 4
SGF133 100 19/26 4
SGF134 100 24/29 4
SGF135 100 29/32 4
SGF136 100 19/26 4
SGF137 150 24/29 4
SGF138 150 29/32 4
SGF139 150 19/26 4
SGF140 250 24/29 4
SGF141 250 29/32 4
SGF142 250 34/35 4
SGF143 250 19/26 2
SGF144 500 24/29 2
SGF145 500 29/32 2
SGF146 500 34/35 2
SGF147 1000 24/29 2
SGF148 1000 29/32 2
SGF149 1000 34/35 2
SGF150 2000 24/29 1
SGF151 2000 29/32 1
SGF152 2000 34/35 1

 


Screenshot_81

Kjeldahl Flasks, long necks,

Specially designed for nitrogen / protein determination as per the
kjeldhal method.

Cat.no. Cap ml. Socket Qnty.
Per Case
SGF153 100 24/29 2
SGF154 300 24/29 2
SGF155 500 24/29 2
SGF156 800 24/29 2

 


Screenshot_82

Kjeldahi Flasks, Round Bottom, Long Neck

Specially designed for nitrogen / protein determination as per the kjeldhal
method.

Cat.no. Cap ml. Qnty.
Per Cas
SGF157 10 2
SGF158 30 2
SGF159 100 2
SGF160 300 2
SGF161 500 2
SGF162 1000 2

 


Screenshot_83

Oxygen Combustion Flask with Platinum basket

For determination of Halogens, Sulphur, Phosphorous metal, etc.
Comes with platinum wire gauge basket for samples.

Cat.no. Cap ml. Qnty.
Per Case
SGF163 250 1
SGF164 500 1

 


Screenshot_85

Filter Flask Heavy Bolt Neck

 

Cat.no. Cap ml. Qnty.
Per Case
SGF165 250 4
SGF166 500 2
SGF167 1000 2
SGF168 2000 1
SGF169 3000 1
SGF170 5000 1

 


Screenshot_86

Conical Flasks

Ideal for heating.
Conical design makes them suitable for mixing of liquids.

Cat.no. Cap ml. Socket Qnty.
Per Case
SGF171 5 10/19 4
SGF172 5 14/23 4
SGF173 10 10/19 4
SGF174 10 14/23 4
SGF175 25 14/23 4
SGF176 25 19/26 4
SGF177 25 24/29 4
SGF178 50 14/23 4
SGF179 50 19/26 4
SGF180 50 24/29 4
SGF181 100 14/23 4
SGF182 100 19/26 4
SGF183 100 24/29 4
SGF184 100 29/32 4
SGF185 150 14/23 4
SGF186 150 19/26 4
SGF187 150 24/29 4
SGF188 150 29/32 4
SGF189 250 19/26 4
SGF190 250 24/29 4
SGF191 250 29/32 4
SGF192 250 34/35 4
SGF193 500 19/26 2
SGF194 500 24/29 2
SGF195 500 29/32 2
SGF196 500 34/35 2
SGF197 1000 24/29 2
SGF198 1000 29/32 2
SGF199 1000 34/35 2
SGF200 2000 24/29 1
SGF201 2000 29/32 1
SGF202 2000 34/35 1


Screenshot_87

Stoppered Conical Flasks

Ideal for heating.
Conical design makes them suitable for mixing of liquids.
Equipped with an interchangeable stopper.

Cat.no. Cap ml. Socket Qnty.
Per Case
SGF203 10 10/13 4
SGF204 25 14/15 4
SGF205 50 19/17 4
SGF206 100 19/17 4
SGF207 150 24/20 4
SGF208 250 24/20 4
SGF209 250 29/20 4
SGF210 500 24/20 2
SGF211 500 29/20 2
SGF212 1000 24/20 2

 


Screenshot_88

Amber Conical Flask With I/C Stopper

Ideal for heating.
Conical design makes them suitable for mixing of liquids.
Made from Amber color tubing.
Suitable for usage with light sensitive chemicals.

Cat.no. Cap ml. Socket Qnty.
Per Case
SGF213 25 14/15 4
SGF214 50 19/17 4
SGF215 100 19/17 4
SGF216 150 24/20 4
SGF217 250 24/20 4
SGF218 500 24/20 2
SGF219 1000 24/20 2

 


Screenshot_89

Conical Flasks, with Screwcap

Ideal for heating.
Conical design makes them suitable for mixing of liquids.
Equipped with PP screw cap.
Leak proof design.

Cat.no. Cap ml. Screw Cap Qnty.
Per Case
SGF220 25 24 4
SGF221 50 24 4
SGF222 100 30 4
SGF223 150 30 4
SGF224 250 30 4
SGF225 500 30 2
SGF226 1000 30 2

 


Screenshot_90

lodine Flasks Cup Shaped

These flasks are made especially for the determination of iodine value.

Cat.no. Cap ml. Socket Qnty.
Per Case
SGF227 50 24/29 2
SGF228 100 24/29 2
SGF229 250 24/29 2
SGF230 500 24/29 2
SGF231 1000 24/29 2

 


Screenshot_91

Filter Flasks

Ideal for usage with buchner funnel with sintered disc.

Cat.no. Cap ml. Socket Qnty.
Per Case
SGF232 100 19/26 2
SGF233 100 24/29 2
SGF234 250 24/29 2
SGF235 250 29/32 2
SGF236 500 24/29 2
SGF237 500 29/32 2
SGF238 1000 24/29 2
SGF239 1000 29/32 2
SGF240 1000 34/35 2

 


Screenshot_92

Conical Flasks, Erlenmeyer N.M. Graduated

Ideal for heating.
Conical design makes them suitable for mixing of liquids.
Graduation from 100 ml to 2000 ml.

Cat.no. Cap ml. Grad.
Interval ml
Qnty.
Per Case
SGF241 5 4
SGF242 10 4
SGF243 25 4
SGF244 50 4
SGF245 100 25 4
SGF246 150 25 4
SGF247 250 50 4
SGF248 500 100 2
SGF249 1000 200 2
SGF250 2000 400 1


Screenshot_93

Boiling Flasks, Round Bottom

Uniform wall thickness makes it suitable for heating.

Cat.no. Cap ml. Qnty.
Per Case
SGF251 5 4
SGF252 10 4
SGF253 25 4
SGF254 50 4
SGF255 100 4
SGF256 250 4
SGF257 500 2
SGF258 1000 2
SGF259 2000 1
SGF260 3000 1
SGF261 5000 1

 


Screenshot_94

Boiling Flasks, Florance, Flat Bottom

Uniform wall thickness makes it suitable for heating.

Cat.no. Cap ml. Qnty.
Per Case
SGF262 100 4
SGF263 150 4
SGF264 250 4
SGF265 500 2
SGF266 1000 2
SGF267 2000 1
SGF268 3000 1
SGF269 5000 1

 


Screenshot_95

Pear Shaped, Flask, Single Neck

Conical shape makes them ideal for small scales reaction.

Cat.no. Cap ml. Socket Qnty.
Per Case
SGF270 5 10/19 2
SGF271 5 14/23 2
SGF272 10 10/19 2
SGF273 10 14/23 2
SGF274 25 10/19 2
SGF275 25 14/23 2
SGF276 50 14/23 2
SGF277 50 19/23 2
SGF278 100 14/23 2
SGF279 100 19/23 2
SGF280 100 24/29 2

 


Screenshot_96

Volumetric Flask I/C Stopper Accuracy as per Class “B”

1, 2, 3, 4 ml are test tube shape.

5, 10, 20 & 200 ml. are trapezoidal shape for better stability and
identification.

Cat.no. cap ml. stopper size total ml. qunty per case
SGF281 *1 10/13 0.03 10
SGF282 *2 10/13 0.03 10
SGF283 *3 10/13 0.03 10
SGF284 *4 10/13 0.03 10
SGF285 5 10/13 0.05 10
SGF286 10 10/13 0.05 10
SGF287 20 10/13 0.08 2
SGF288 25 10/13 0.08 2
SGF289 50 10/13 0.12 2
SGF290 100 14/15 0.20 2
SGF291 200 14/15 0.30 2
SGF292 250 14/15 0.30 2
SGF293 500 19/20 0.50 2
SGF294 1000 19/20 0.80 2
SGF295 2000 24/25 1.20 2

 


Screenshot_97

Volumetric Flask I/c Stopper, accuracy as per Class”A” with works certificate

1, 2, 3, 4 ml are test tube shape.

5, 10, 20 & 200 ml. are trapezoidal shape for better stability and
identification.

Cat.no. cap ml. stopper size total ml. qunty per case
SGF296 *1 10/13 0.015 10
SGF297 *2 10/13 0.015 10
SGF298 *3 10/13 0.015 10
SGF299 *4 10/13 0.015 10
SGF300 5 10/13 0.025 10
SGF301 10 10/13 0.025 10
SGF302 20 10/13 0.04 2
SGF303 25 10/13 0.04 2
SGF304 50 10/13 0.06 2
SGF305 75 10/13 0.06 2
SGF306 100 14/15 0.10 2
SGF307 150 14/15 0.10 2
SGF308 200 14/15 0.15 2
SGF209 250 14/15 0.15 2
SGF310 500 19/20 0.25 2
SGF311 1000 19/20 0.40 2
SGF312 2000 24/25 0.60 2

 


Screenshot_98

Amber Volumetric Flask Class “B”

1, 2, 3, 4 ml are test tube shape.
5, 10, 20 & 200 ml. are trapezoidal shape for better stability and identification.

 

Cat.no. Cap ml. Tol. ml. ± qunty per case
SGF313 10 0.05 2
SGF314 20 0.08 2
SGF315 25 0.08 2
SGF316 50 0.12 2
SGF317 100 0.20 2
SGF318 200 0.30 2
SGF319 250 0.30 2
SGF320 500 0.60 2
SGF321 1000 0.80 2
SGF322 2000 1.20 2

 


Screenshot_100

Volumetric Flask,Wide Neck, Class “A” with work’s certificate

Each flask is printed with unique serial number and supplied with certificate.

Specially designed with Wide Mouth for testing bigger dia tablets without
breaking it to powder.

Cat.no. CAP ML. Stopper size qnty per case
SGF335 10 14/15 10
SGF336 20 14/25 2
SGF337 25 14/15 2
SGF338 50 14/15 2
SGF339 100 19/20 2
SGF340 200 19/20 2

 


Screenshot_103

Amber, Volumetric Flask,Wide Neck, Class “A” with work’s certificate

Each flask is printed with unique serial number and supplied with certificate.
Specially designed with Wide Mouth for testing bigger dia tablets without
breaking it to powder.

Cat.no. CAP ML. Stopper size qnty per case
SGF341 10 14/15 10
SGF342 20 14/25 2
SGF343 25 14/15 2
SGF344 50 14/15 2
SGF345 100 19/20 2
SGF346 200 19/20 2


Screenshot_104

Penny Head Glass Stoppers, For Volumetric Flask

 

Cat.no. size description qnty per case.
SGF347 10/13 To Fit Flask 5-50 m 50
SGF3448 14/15 To Fit Flask 100-250 m 50
SGF349 19/20 To Fit Flask 500-1000 m 50


Screenshot_105

Flat Head LDPE Stoppers, For Volumetric Flask

 

Cat.no. size description qnty per case.
SGF350 10/13 To Fit Flask 5-50 m 50
SGF351 14/15 To Fit Flask 100-250 m 50
SGF352 19/20 To Fit Flask 500-1000 m 50


Screenshot_106

Sugar Flask With Two Marks Class “B”

Are used for the analysis of sugars.

Flasks have a high volume above the graduation mark to allow for adequate mixing of solutions. 

Cat.no. cap ml. Marked At. Tol. ml. ± Qnty per case
SGF353 500 50& 55 0.06 2
SGF354 100 100&110 0.10 2
SGF355 200 200&220 0.15 2


Screenshot_108

Sugar Flask With Two Marks Class “A”, with work’s, certificate

Are used for the analysis of sugars. Flasks have a high volume above the graduation mark to allow for adequate mixing of solutions. Each flask is printed with a unique serial number and comes with a certificate.

Cat.no. cap ml. Marked At. Tol. ml. ± Qnty per case
SGF356 500 50& 55 0.06 2
SGF357 100 100&110 0.10 2
SGF358 200 200&220 0.15 2


Screenshot_107

Kohlrausch Flask, (Mud) Class “B”

Made from 3.3 borosilicate glass.
The upper neck of these flasks are enlarged to permit easy introduction
of solids.

Cat.no. cap ml.

Tol. ml

+

qnty per case
SGF359 50 0.04 2
SGF360 100 0.10 2
SGF361 200 0/20 2


Screenshot_109

Kohlrausch Flask, (MUD) Class “A” With Work Certificate

Made from 3.3 borosilicate glass.
The upper neck of these flasks are enlarged to permit easy introduction
of solids.

Cat.no. cap ml. Tol. ml

+

qnty per case
SGF362 50 0.04 2
SGF363 100 0.10 2
SGF364 200 0/20 2

.


Screenshot_110

Cassia Flask, Graduated Long neck

Made from 3.3 borosilicate glass.
Graduated tube for easy reading & visibility.
Used in pharmacy for determining cinnamaldehyde in cassia bark and
other forms of cinnamon.

Cat.no. cap ml. qnty per case.
SGF365 100 2
SGF366 100 2


Screenshot_111

Le-Chatelier Flask, Class “A”, With Work’s Certificate

Made from 3.3 Borosilicate Glass.
Graduated neck from 0 to 1 ml & 18 to 24 ml.
Used for determining the specific gravity of hydraulic cement, dust,
sand and other fine materials

Cat.no. cap ml. qnty per case.
SGF368 For Specific Gravity
test-bulb capacity approx 250 ml.
Neck graduated from 0 to 1 ml and 18 to 24 ml in 0.1 division
2


Screenshot_112

Conical Flask,W.M

Made from 3.3 Borosilicate glass
Uniform wall thickness
Designed with Wide Neck for easy cleaning & refill.

Cat.no. cap ml. qnty per case
SGF369 50 4
SGF370 100 4
SGF371 150 4
SGF372 250 4


Screenshot_114

Flasks Tilt Measure

Made from 3.3 Borosilicate Glass.
Idea for dispensing fixed volume of liquid repeatedly with + 5%
Accuracy.

Cat.no. cap ml. Qnty.
Per Case
SGF407 1 1
SGF408 5 1
SGF409 10 1
SGF410 20 1
SGF411 25 1
SGF412 50 1

 


Screenshot_129

Extraction Flask

Made from 3.3 Borosilicate Glass.
Mechanically strong to take physical & thermal shocks.

Cat.no. Cap ml. Socket Qnty.
Per Case
SGF413 100 24/29 4
SGF414 250 24/29 4
SGF415 500 24/29 2
SGF416 1000 24/29 2
SGF417 2000 34/35 1
SGF418 3000 34/35 1


Screenshot_156

Stopcock for Burettes

Made from 3.3 Borosilicate Glass.
No need of lubrication.
Resistant to chemicals.

Cat.no. key qunty per case
SGX056 PTFE S/c 10
SGX057 Teflon S/c 10

 


Screenshot_138

Inquiries Now